Jumper Wires, Pre-Crimped Leads
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.263 In Stock | 1 : 0,28000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | |||
8.044 In Stock | 1 : 0,31000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 24 AWG | Tin | Black | - | |||
3.103 In Stock | 1 : 0,33000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | |||
30.405 In Stock | 1 : 0,34000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | |||
26.630 In Stock | 1 : 0,34000 € Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | |||
8.093 In Stock | 1 : 0,34000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | |||
4.917 In Stock | 1 : 0,34000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 24 AWG | Tin | Black | - | |||
23.359 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | |||
22.651 In Stock | 1 : 0,36000 € Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | |||
2.718 In Stock | 1 : 0,36000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
48.410 In Stock | 1 : 0,38000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
23.404 In Stock | 1 : 0,38000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | |||
24.295 In Stock | 1 : 0,39000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | |||
10.707 In Stock | 1 : 0,39000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 24 AWG | Tin | Black | - | |||
26.010 In Stock | 1 : 0,40000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
2.597 In Stock | 1 : 0,40000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | |||
6.433 In Stock | 1 : 0,41000 € Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | |||
5.214 In Stock | 1 : 0,41000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | |||
4.373 In Stock | 1 : 0,43000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | |||
10.964 In Stock | 1 : 0,44000 € Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | |||
70.156 In Stock | 1 : 0,46000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | |||
13.175 In Stock | 1 : 0,59000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
10.140 In Stock | 1 : 0,61000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 16 AWG | Tin | Black | - | |||
6.130 In Stock | 1 : 0,61000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | |||
5.478 In Stock | 1 : 0,61000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - |













