Hammond Manufacturing Boxes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Container Type | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Ratings | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.726 In Stock 4.201 Factory | 1 : 2,40000 € Bag | Bag | Active | Box | 1.575" L x 1.575" W (40.00mm x 40.00mm) | 0.787" (19.99mm) | 2.48in² (16.0cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | UL94 HB | |||
830 In Stock 1.359 Factory | 1 : 2,49000 € Bag | Bag | Active | Box | 1.380" L x 0.790" W (35.05mm x 20.07mm) | 0.610" (15.49mm) | 1.08in² (7.0cm²) | Split Sides | ABS | Gray | 0.070" (1.78mm) | - | IP54 | UL94 HB | |||
3.545 In Stock 1.719 Factory | 1 : 2,52000 € Bulk | Bulk | Active | Box | 1.969" L x 1.378" W (50.00mm x 35.00mm) | 0.787" (19.99mm) | 2.71in² (17.5cm²) | Cover Included, Hand Held | ABS | Black | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
3.102 In Stock 7.932 Factory | 1 : 2,61000 € Bag | Bag | Active | Box | 1.969" L x 1.969" W (50.00mm x 50.00mm) | 0.787" (19.99mm) | 3.88in² (25.0cm²) | Cover Included, Hand Held | ABS | Black | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
2.130 In Stock 3.377 Factory | 1 : 2,75000 € Bulk | Bulk | Active | Box | 2.362" L x 1.378" W (59.99mm x 35.00mm) | 0.787" (19.99mm) | 3.25in² (21.0cm²) | Cover Included, Hand Held | ABS | Black | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
4.517 In Stock 3.529 Factory | 1 : 2,87000 € Bag | Bag | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | UL94 HB | |||
3.609 In Stock 7.752 Factory | 1 : 2,87000 € Bulk | Bulk | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Cover Included, Hand Held | ABS | Black | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
3.338 In Stock 3.920 Factory | 1 : 2,87000 € Bag | Bag | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Cover Included | ABS | Gray | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | UL94 HB | |||
1.846 In Stock 3.540 Factory | 1 : 2,87000 € Bulk | Bulk | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Cover Included, Hand Held | ABS | Gray | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
1.611 In Stock 2.989 Factory | 1 : 3,01000 € Bag | Bag | Active | Box | 2.560" L x 1.180" W (65.02mm x 29.97mm) | 0.610" (15.49mm) | 3.02in² (19.5cm²) | Split Sides | ABS | Black | 0.070" (1.78mm) | - | IP54 | UL94 HB | |||
3.512 In Stock 7.655 Factory | 1 : 3,92000 € Bulk | Bulk | Active | Box | 2.647" L x 2.607" W (67.23mm x 66.22mm) | 1.102" (27.99mm) | 6.90in² (44.5cm²) | Hand Held, Split Sides and End Panel(s) | ABS | Black | - | PCB Supports | - | UL94 HB | |||
1.304 In Stock 4.314 Factory | 1 : 3,92000 € Bulk | Bulk | Active | Box | 2.647" L x 2.607" W (67.23mm x 66.22mm) | 1.102" (27.99mm) | 6.90in² (44.5cm²) | Hand Held, Split Sides and End Panel(s) | ABS | Gray | - | PCB Supports | - | UL94 HB | |||
1.217 In Stock 1.161 Factory | 1 : 5,42000 € Bulk | Bulk | Active | Box | 3.622" L x 2.618" W (92.00mm x 66.50mm) | 1.098" (27.89mm) | 9.48in² (61.2cm²) | Hand Held, End Panel and Cover | ABS | Black | - | Battery Door, PCB Supports | - | UL94 HB | |||
622 In Stock 4.277 Factory | 1 : 5,45000 € Bulk | Bulk | Active | Box | 3.631" L x 2.607" W (92.23mm x 66.22mm) | 1.102" (27.99mm) | 9.47in² (61.1cm²) | Hand Held, Split Sides and End Panel(s) | ABS | Black | - | PCB Supports | - | UL94 HB | |||
2.521 In Stock 2.164 Factory | 1 : 5,57000 € Bulk | Bulk | Active | Box | 4.380" L x 2.953" W (111.25mm x 75.00mm) | 0.992" (25.20mm) | 12.9in² (83cm²) | Hand Held, Split Sides and End Panel(s) | ABS | Black | - | PCB Supports | - | UL94 HB | |||
1.195 In Stock 3.039 Factory | 1 : 5,60000 € Bag | Bag | Active | Box | 4.781" L x 2.636" W (121.44mm x 66.95mm) | 1.644" (41.76mm) | 12.6in² (81cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | - | |||
854 In Stock 736 Factory | 1 : 5,60000 € Bag | Bag | Active | Box | 4.781" L x 2.636" W (121.44mm x 66.95mm) | 1.644" (41.76mm) | 12.6in² (81cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | PCB Supports | IP54 | - | |||
361 In Stock 2.400 Factory | 1 : 5,60000 € Bulk | Bulk | Active | Box | 4.724" L x 2.559" W (120.00mm x 65.00mm) | 1.567" (39.80mm) | 12.1in² (78cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Card Guides | IP54 | - | |||
768 In Stock 962 Factory | 1 : 5,74000 € Bulk | Bulk | Active | Box | 4.488" L x 1.406" W (114.00mm x 35.71mm) | 1.016" (25.81mm) | 6.31in² (40.7cm²) | Hand Held, Split Sides and End Panel(s) | ABS | Black | - | PCB Supports | - | UL94 HB | |||
1.575 In Stock 3.464 Factory | 1 : 5,86000 € Bulk | Bulk | Active | Box | 3.339" L x 2.205" W (84.80mm x 56.00mm) | 1.023" (25.98mm) | 7.36in² (47.5cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Card Guides, Flame Retardant, Mounting Flange | IP54 | UL94 V-0 | |||
1.934 In Stock 5.107 Factory | 1 : 6,40000 € Bulk | Bulk | Active | Box | 3.427" L x 2.279" W (87.05mm x 57.89mm) | 1.604" (40.75mm) | 7.81in² (50.4cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Flame Retardant, PCB Supports | IP54 | UL94 V-0 | |||
658 In Stock 2.551 Factory | 1 : 6,40000 € Bag | Bag | Active | Box | 4.481" L x 2.493" W (113.82mm x 63.32mm) | 1.289" (32.74mm) | 11.2in² (72cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Flame Retardant, Mounting Flange, PCB Supports | IP54 | UL94 V-0 | |||
150 In Stock 133 Factory | 1 : 6,40000 € Bulk | Bulk | Active | Box | 4.409" L x 2.441" W (111.99mm x 62.00mm) | 1.213" (30.81mm) | 10.7in² (69cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Card Guides, Flame Retardant, Mounting Flange | IP54 | UL94 V-0 | |||
254 In Stock 1.142 Factory | 1 : 6,81000 € Bulk | Bulk | Active | Box | 5.521" L x 2.607" W (140.23mm x 66.22mm) | 1.102" (27.99mm) | 14.4in² (93cm²) | Hand Held, Split Sides and End Panel(s) | ABS | Black | - | PCB Supports | - | UL94 HB | |||
783 In Stock 1.881 Factory | 1 : 7,55000 € Bulk | Bulk | Active | Box | 4.724" L x 2.559" W (120.00mm x 65.00mm) | 1.567" (39.80mm) | 12.1in² (78cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Card Guides, Flame Retardant | IP54 | UL94 V-0 |

























