Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Grade | Qualification | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.185.731 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,03414 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
665.309 In Stock | 1 : 0,08000 € Cut Tape (CT) 15.000 : 0,02845 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 33 mW | - | Surface Mount | - | - | 0201 (0603 Metric) | |||
401.848 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,03261 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 150°C | - | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
51.129 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,03364 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -55°C ~ 125°C | 150 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
47.711 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
819.309 In Stock | 1 : 0,09000 € Cut Tape (CT) 10.000 : 0,04482 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
255.998 In Stock | 1 : 0,09000 € Cut Tape (CT) 10.000 : 0,04556 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
174.429 In Stock | 1 : 0,09000 € Cut Tape (CT) 10.000 : 0,04257 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -40°C ~ 150°C | 150 mW | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
71.666 In Stock | 1 : 0,09000 € Cut Tape (CT) 15.000 : 0,04299 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | - | - | - | 0201 (0603 Metric) | |||
36.927 In Stock | 1 : 0,09000 € Cut Tape (CT) 10.000 : 0,04571 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
33.280 In Stock | 1 : 0,11000 € Cut Tape (CT) 4.000 : 0,05560 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±5% | ±2% | - | 4700K | - | 4750K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
94.559 In Stock | 1 : 0,12000 € Cut Tape (CT) 4.000 : 0,06081 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
91.074 In Stock | 1 : 0,12000 € Cut Tape (CT) 4.000 : 0,06127 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 150°C | 100 mW | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
71.422 In Stock | 1 : 0,13000 € Cut Tape (CT) 4.000 : 0,06109 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -40°C ~ 150°C | 180 mW | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
103.078 In Stock | 1 : 0,14000 € Cut Tape (CT) 4.000 : 0,07034 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±5% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
95.064 In Stock | 1 : 0,14000 € Cut Tape (CT) 4.000 : 0,07199 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±5% | ±3% | - | 3900K | - | 3934K | 3944K | -40°C ~ 125°C | 200 mW | - | Surface Mount | - | - | 0805 (2012 Metric) | |||
107.517 In Stock | 1 : 0,14000 € Cut Tape (CT) 4.000 : 0,07602 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
83.042 In Stock | 1 : 0,14000 € Cut Tape (CT) 4.000 : 0,07438 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -55°C ~ 150°C | - | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
157.527 In Stock | 1 : 0,15000 € Cut Tape (CT) 4.000 : 0,07870 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 4.7k | ±5% | ±2% | - | 3500K | - | 3545K | 3560K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
34.777 In Stock | 1 : 0,15000 € Cut Tape (CT) 4.000 : 0,07870 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±3% | ±3% | - | 3900K | - | 3934K | 3944K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
235.739 In Stock | 1 : 0,15300 € Cut Tape (CT) 4.000 : 0,08092 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
4.498 In Stock | 1 : 0,17000 € Cut Tape (CT) 10.000 : 0,08345 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470k | ±1% | ±1% | - | 4700K | - | 4750K | - | -40°C ~ 150°C | 66 mW | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
259.700 In Stock | 1 : 0,18000 € Cut Tape (CT) 15.000 : 0,08605 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 1 mW | - | - | - | - | 0201 (0603 Metric) | |||
2.661 In Stock | 1 : 0,21000 € Cut Tape (CT) 10.000 : 0,11078 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±0.5% | ±0.7% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | - | - | - | 0402 (1005 Metric) | |||
115.955 In Stock | 1 : 0,25000 € Cut Tape (CT) 10.000 : 0,13269 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±0.5% | ±0.7% | - | 3380K | 3422K | 3435K | 3453K | -40°C ~ 150°C | 100 mW | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) |
















