Desoldering Braid, Wick, Pumps
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Product Type | Type | ESD Protection | Color | Width | Length | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.032 In Stock | 1 : 1,72000 € Bulk | Bulk | Active | Braid/Wick | No Clean | - | Green | 0.080" (2.03mm) | 5' (1.524m) | - | - | - | |||
2.052 In Stock | 1 : 4,29000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R) | Static Dissipative (SD) | Blue | 0.098" (2.50mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
569 In Stock | 1 : 4,55000 € Bulk | - | Bulk | Active | Braid/Wick | No Clean | Static Dissipative (SD) | Yellow | 0.055" (1.40mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | ||
466 In Stock | 1 : 4,80000 € Bulk | - | Bulk | Active | Braid/Wick | No Clean | Static Dissipative (SD) | Green | 0.075" (1.90mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | ||
1.305 In Stock | 1 : 4,83000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Mildly Activated (RMA) | Static Dissipative (SD) | Blue | 0.100" (2.54mm) | 5' (1.524m) | 120 Months | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | |||
960 In Stock | 1 : 4,90000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R) | Static Dissipative (SD) | Brown | 0.130" (3.30mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
4.043 In Stock | 1 : 5,08000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Yellow | 0.060" (1.52mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
1.725 In Stock | 1 : 5,08000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R) | Static Dissipative (SD) | Blue | 0.100" (2.54mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
1.452 In Stock | 1 : 5,08000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | White | 0.030" (0.76mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
5.885 In Stock | 1 : 5,47000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Green | 0.080" (2.03mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
572 In Stock | 1 : 5,73000 € Bulk | Bulk | Active | Braid/Wick | No Clean, Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Green | 0.080" (2.03mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
2.252 In Stock | 1 : 5,85000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Blue | 0.110" (2.79mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
819 In Stock | 1 : 6,39000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Brown | 0.145" (3.68mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
892 In Stock | 1 : 6,68000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Red | 0.210" (5.33mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
435 In Stock | 1 : 6,98000 € Bulk | Bulk | Active | Braid/Wick | No Clean, Rosin, Non Activated (R), Lead Free | - | Brown | 0.145" (3.68mm) | 5' (1.524m) | 24 Months | Date of Manufacture | - | |||
437 In Stock | 1 : 7,65000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R) | Static Dissipative (SD) | Blue | 0.098" (2.50mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | |||
677 In Stock | 1 : 8,27000 € Bulk | - | Bulk | Active | Braid/Wick | No Clean | Static Dissipative (SD) | Yellow | 0.055" (1.40mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | ||
1.908 In Stock | 1 : 8,33000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Yellow | 0.060" (1.52mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | |||
863 In Stock | 1 : 8,33000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | White | 0.030" (0.76mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | |||
987 In Stock | 1 : 8,89000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Green | 0.080" (2.03mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | |||
161 In Stock | 1 : 9,14000 € Bulk | - | Bulk | Active | Braid/Wick | No Clean | Static Dissipative (SD) | Blue | 0.098" (2.50mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | ||
709 In Stock | 1 : 9,26000 € Bulk | Bulk | Active | Braid/Wick | No Clean, Rosin, Non Activated (R), Lead Free | - | Yellow | 0.060" (1.52mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | |||
378 In Stock | 1 : 9,26000 € Bulk | Bulk | Active | Braid/Wick | No Clean, Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Yellow | 0.060" (1.52mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | |||
1.346 In Stock | 1 : 9,69000 € Bulk | Bulk | Active | Braid/Wick | Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Blue | 0.110" (2.79mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - | |||
322 In Stock | 1 : 9,77000 € Bulk | Bulk | Active | Braid/Wick | No Clean, Rosin, Non Activated (R), Lead Free | Static Dissipative (SD) | Green | 0.080" (2.03mm) | 10' (3.048m) | 24 Months | Date of Manufacture | - |

























