Evaluation, Development Board Enclosures
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Container Type | Platform | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.063 In Stock | 1 : 4,24000 € Bulk | - | Bulk | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held | Plastic, ABS | Red, White | - | - | - | ||
1.012 In Stock | 1 : 4,24000 € Bulk | - | Bulk | Active | - | Raspberry Pi 4 | - | - | - | - | - | - | - | - | - | ||
694 In Stock | 1 : 4,24000 € Bulk | - | Bulk | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held | Plastic, ABS | Black, Gray | - | - | - | ||
1.611 In Stock | 1 : 8,48000 € Box | - | Box | Active | Case | - | 3.878" L x 2.756" W (98.50mm x 70.00mm) | - | - | - | Plastic | Red, White | - | - | - | ||
865 In Stock | 1 : 8,48000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | ||
237 In Stock | 1 : 12,72000 € Box | - | Box | Active | Case | Raspberry Pi 5 | 6.693" L x 3.701" W (170.00mm x 94.00mm) | 1.102" (28.00mm) | 24.8in² (160cm²) | Hand Held, Split Sides | Metal | Black | - | - | - | ||
55 In Stock | 1 : 44,11000 € Box | Box | Active | Case | STEMlab | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Black, Red | - | Heat Sink, PCB Supports | - | |||
98 In Stock | 1 : 155,89000 € Bulk | - | Bulk | Active | Case | Ettus USRP B200, Ettus USRP B210 | - | - | - | Cover Included | - | White | - | - | - | ||
303 In Stock | 1 : 2,54000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | ||
117 In Stock | 1 : 3,07000 € Bulk | - | Bulk | Active | Case | Raspberry Pi 4B | 3.622" L x 2.756" W (92.00mm x 70.00mm) | 1.142" (29.00mm) | 9.98in² (64.4cm²) | Hand Held, Split Sides | Plastic, ABS | Black | - | Heat Sink | - | ||
211 In Stock 1.256 Factory | 1 : 3,90000 € Bulk | - | Bulk | Active | Case | Raspberry Pi 2B, 3B, 3B+ | 3.520" L x 2.740" W (89.41mm x 69.60mm) | 0.980" (24.89mm) | 4.28in² (27.6cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.080" (2.03mm) | - | UL94 HB | ||
670 In Stock | 1 : 4,24000 € Bulk | Bulk | Active | Case | Raspberry Pi 3B, 3B+ | 3.228" L x 4.252" W (82.00mm x 108.00mm) | 1.220" (31.00mm) | 13.6in² (88cm²) | Hand Held, Split Sides | Plastic, ABS | Red, White | - | - | - | |||
166 In Stock | 1 : 4,24000 € Bulk | - | Bulk | Active | Case | - | 3.110" L x 1.484" W (79.00mm x 37.70mm) | 0.634" (16.10mm) | - | - | - | - | - | - | - | ||
464 In Stock | 1 : 4,24051 € Bulk | Bulk | Active | Case | Raspberry Pi 3B, 3B+ | 3.228" L x 4.252" W (82.00mm x 108.00mm) | 1.220" (31.00mm) | 13.6in² (88cm²) | Hand Held | Plastic, ABS | Black, Gray | - | - | - | |||
113 In Stock | 1 : 5,51000 € Bulk | Bulk | Active | Case | Raspberry Pi 4 | 3.200" L x 2.400" W (81.28mm x 60.96mm) | 1.260" (32.00mm) | 7.67in² (49.5cm²) | Hand Held, End Panel and Cover | Metal, Aluminum | Black | - | Heat Sink | - | |||
134 In Stock 540 Factory | 1 : 5,56000 € Bulk | Bulk | Active | Case | Arduino | 2.950" L x 2.810" W (74.93mm x 71.37mm) | 1.060" (26.92mm) | 8.29in² (53.5cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Black | - | - | UL94 HB | |||
173 In Stock 590 Factory | 1 : 7,45000 € Bag | Bag | Active | Case | BeagleBone Black | 3.752" L x 3.044" W (95.31mm x 77.31mm) | 1.181" (30.00mm) | 11.5in² (74cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Black | - | PCB Supports | UL94 HB | |||
121 In Stock | 1 : 44,00000 € Bulk | - | Bulk | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Black | - | - | - | ||
150 In Stock | 1 : 2,12000 € Bulk | - | Bulk | Active | Case | - | - | - | - | Hand Held, Cover Included | Plastic | Translucent - White | - | - | - | ||
145 In Stock | 1 : 3,82000 € Bulk | - | Bulk | Active | Case | - | - | - | - | Cover Included | - | White | - | - | - | ||
123 In Stock | 1 : 4,20000 € Bulk | - | Bulk | Active | Case | - | - | - | - | Cover Included | - | Gray | - | - | - | ||
356 In Stock | 1 : 1,53000 € Box | - | Box | Active | - | Raspberry Pi 5 | - | - | - | - | - | - | - | - | - | ||
203 In Stock | 1 : 1,53000 € Box | - | Box | Active | - | Raspberry Pi 5 | - | - | - | - | - | - | - | - | - | ||
497 In Stock | 1 : 5,94000 € Box | Box | Active | Case | Raspberry Pi 5 | 3.465" L x 2.283" W (88.00mm x 58.00mm) | 1.024" (26.00mm) | 7.91in² (51.0cm²) | Hand Held, End Panel and Cover | Metal, Aluminum | Black | 0.020" (0.50mm) | PCB Supports | - | |||
385 In Stock | 1 : 5,94000 € Box | - | Box | Active | Case | Raspberry Pi 4 | 3.484" L x 2.224" W (88.50mm x 56.50mm) | 0.748" (19.00mm) | 7.75in² (50.0cm²) | Hand Held, End Panel and Cover | Metal, Aluminum | Black | - | - | - |


























