Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.133 In Stock | 1 : 0,11000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
227.297 In Stock | 1 : 0,12000 € Cut Tape (CT) 4.000 : 0,06844 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 160gf | IP40 | - | -40°C ~ 85°C | |||
122.987 In Stock | 1 : 0,12000 € Cut Tape (CT) 4.000 : 0,06844 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 260gf | IP40 | - | -40°C ~ 85°C | |||
277.516 In Stock | 1 : 0,13000 € Cut Tape (CT) 5.000 : 0,07130 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
70.892 In Stock | 1 : 0,13000 € Cut Tape (CT) 5.000 : 0,07130 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 100gf | - | - | -20°C ~ 70°C | |||
62.402 In Stock | 1 : 0,17000 € Cut Tape (CT) 1.500 : 0,10064 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
55.190 In Stock | 1 : 0,17000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 9.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
30.084 In Stock | 1 : 0,18000 € Cut Tape (CT) 3.000 : 0,09931 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | - | - | -20°C ~ 70°C | |||
201.118 In Stock | 1 : 0,19000 € Cut Tape (CT) 3.000 : 0,10476 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
139.378 In Stock | 1 : 0,19000 € Cut Tape (CT) 2.000 : 0,10681 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
8.460 In Stock | 1 : 0,19000 € Cut Tape (CT) 2.000 : 0,10681 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
61.798 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 130gf | - | - | -40°C ~ 85°C | |||
45.672 In Stock | 1 : 0,21000 € Cut Tape (CT) 3.000 : 0,11568 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 2.50mm | - | Top Actuated | SMD (SMT) Tab | 6.00mm x 3.50mm | Non-Illuminated | - | - | 250gf | IP40 | - | -40°C ~ 90°C | |||
38.876 In Stock | 1 : 0,21000 € Cut Tape (CT) 1.000 : 0,12348 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
15.659 In Stock 24.000 Factory | 1 : 0,21000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | -25°C ~ 70°C | |||
12.519 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole, Right Angle | - | 6.15mm | Side Actuated | PC Pin | 7.30mm x 6.25mm | Non-Illuminated | - | - | 150gf | - | Grounding Pin | -25°C ~ 70°C | |||
273.854 In Stock | 1 : 0,22000 € Cut Tape (CT) 1.000 : 0,13531 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 250gf | IP40 | - | -20°C ~ 70°C | |||
57.500 In Stock | 1 : 0,22000 € Cut Tape (CT) 2.000 : 0,13043 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | -40°C ~ 85°C | |||
56.061 In Stock | 1 : 0,22000 € Cut Tape (CT) 2.000 : 0,13043 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 85°C | |||
39.562 In Stock | 1 : 0,22000 € Cut Tape (CT) 2.000 : 0,12787 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 85°C | |||
32.041 In Stock | 1 : 0,22000 € Cut Tape (CT) 2.000 : 0,13043 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 350gf | - | - | -40°C ~ 85°C | |||
26.980 In Stock | 1 : 0,22000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole | 7.30mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 130gf | - | - | -25°C ~ 70°C | |||
20.639 In Stock | 1 : 0,22000 € Cut Tape (CT) 2.000 : 0,13077 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 130gf | - | - | -40°C ~ 85°C | |||
20.140 In Stock | 1 : 0,22000 € Cut Tape (CT) 2.000 : 0,12787 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 250gf | IP40 | - | -20°C ~ 70°C | |||
87.296 In Stock | 1 : 0,24000 € Cut Tape (CT) 5.000 : 0,13161 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 4.70mm x 2.90mm | Non-Illuminated | - | - | 220gf | - | - | -20°C ~ 70°C |




















