- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Humidity Range | Output Type | Output | Accuracy | Response Time | Sensitivity | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147.827 In Stock | 1 : 3,01000 € Cut Tape (CT) 10.000 : 1,14634 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
45.945 In Stock | 1 : 3,41000 € Cut Tape (CT) 2.500 : 1,41342 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
8.797 In Stock | 1 : 3,77000 € Cut Tape (CT) 2.500 : 1,55143 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.8% RH | 6 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
10.683 In Stock | 1 : 3,67000 € Cut Tape (CT) 1.000 : 1,56221 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3% RH | 8 s | - | 1.62V ~ 1.98V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
16.225 In Stock | 1 : 4,09000 € Cut Tape (CT) 2.500 : 1,68072 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
3.181 In Stock | 1 : 4,09000 € Cut Tape (CT) 2.500 : 1,68072 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
9.669 In Stock | 1 : 5,13000 € Cut Tape (CT) 2.500 : 2,11167 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
11.342 In Stock | 1 : 5,62000 € Cut Tape (CT) 2.500 : 2,31278 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
35.895 In Stock | 1 : 5,79000 € Cut Tape (CT) 2.500 : 2,38461 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
8.205 In Stock | 1 : 5,79000 € Cut Tape (CT) 2.500 : 2,38461 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 8 s | 26mV/%RH | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
32.895 In Stock | 1 : 6,38000 € Cut Tape (CT) 10.000 : 2,39410 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
9.827 In Stock | 1 : 7,15000 € Cut Tape (CT) 1.500 : 3,05002 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
4.368 In Stock | 1 : 7,01000 € Cut Tape (CT) 2.500 : 2,88739 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
57.825 In Stock | 1 : 7,18000 € Cut Tape (CT) 2.500 : 2,95922 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
6.754 In Stock | 1 : 8,02000 € Cut Tape (CT) 2.500 : 3,30398 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1% RH | 6 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
12.549 In Stock | 1 : 8,20000 € Cut Tape (CT) 2.500 : 3,37580 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
4.327 In Stock | 1 : 8,95000 € Cut Tape (CT) 2.500 : 4,31723 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
6.535 In Stock | 1 : 10,20000 € Cut Tape (CT) 2.500 : 4,92390 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.5% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
16.292 In Stock | 1 : 8,86000 € Cut Tape (CT) 400 : 4,81898 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±2% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
4.201 In Stock | 1 : 8,86000 € Cut Tape (CT) 400 : 4,81898 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | SDM | 12b | ±2% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
18.269 In Stock | 1 : 14,23000 € Cut Tape (CT) 400 : 8,71143 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±1.8% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
334 In Stock | 1 : 33,25000 € Strip | - | Strip | Active | Humidity, Temperature | 0 ~ 100% RH | Digital | 16b | ±1.5% RH | 8 s | - | 2.15V ~ 5.5V | Through Hole | -40°C ~ 105°C | 4-SIP Module | 4-SIP | ||
11.455 In Stock | 1 : 2,71000 € Cut Tape (CT) 3.500 : 1,12019 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3.5% RH | 3 s | - | 1.71V ~ 3.6V | Surface Mount | -40°C ~ 100°C | 4-WDFN Exposed Pad | 4-QFN (2x2) | ||
19.442 In Stock | 1 : 3,16000 € Cut Tape (CT) 10.000 : 1,20092 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
4.733 In Stock | 1 : 4,25000 € Cut Tape (CT) 2.500 : 1,75254 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address