Quick Connects, Quick Disconnect Connectors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.927 In Stock 380.000 Factory | 1.000 : 0,07641 € Cut Tape (CT) 10.000 : 0,05928 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
656.265 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,03624 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | |||
430.378 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,03947 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.352" (8.94mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | |||
154.496 In Stock | 1 : 0,08000 € Cut Tape (CT) 15.000 : 0,04294 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.110" (2.79mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.635" (16.13mm) | Crimp | 18-22 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
74.526 In Stock | 1 : 0,08000 € Cut Tape (CT) 15.000 : 0,04373 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.110" (2.79mm) | 0.020" (0.51mm) | - | 0.527" (13.39mm) | Crimp | 15-20 AWG | Non-Insulated | Free Hanging (In-Line) | Serrated Termination | - | Brass | Tin | |||
246.791 In Stock | 1 : 0,09000 € Cut Tape (CT) 12.000 : 0,04770 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | 0.753" (19.13mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
7.488 In Stock | 1 : 0,09000 € Cut Tape (CT) 10.000 : 0,04701 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.110" (2.79mm) | 0.032" (0.81mm) | 0.248" (6.30mm) | 0.551" (14.00mm) | Crimp | 15.5-20 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
121.449 In Stock | 1 : 0,10000 € Cut Tape (CT) 10.000 : 0,05381 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | |||
111.091 In Stock | 1 : 0,10000 € Cut Tape (CT) 16.000 : 0,05093 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.490" (12.45mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | |||
102.546 In Stock 40.400 Factory | 1 : 0,12000 € Bulk | - | Bulk | Active | Standard | Male | 0.110" (2.79mm) | 0.020" (0.51mm) | 0.280" (7.11mm) | 0.542" (13.77mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | ||
32.819 In Stock | 1 : 0,10000 € Cut Tape (CT) 6.000 : 0,05294 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.110" (2.79mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.475" (12.07mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
18.190 In Stock | 1 : 0,11000 € Cut Tape (CT) 10.500 : 0,05705 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.093" (2.36mm) | 0.010" (0.25mm) | 0.190" (4.83mm) | 0.480" (12.19mm) | Crimp | 18-22 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
6.667 In Stock | 1 : 0,11000 € Cut Tape (CT) 11.000 : 0,05843 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | 0.755" (19.18mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
87.193 In Stock | 1 : 0,12000 € Cut Tape (CT) 7.000 : 0,06400 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.303" (7.70mm) | 0.748" (19.00mm) | Crimp | 15.5-20 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
86.921 In Stock | 1 : 0,12000 € Cut Tape (CT) 12.000 : 0,06434 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.290" (7.37mm) | 0.750" (19.05mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
60.593 In Stock | 1 : 0,14000 € Bulk | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.510" (12.95mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | ||
21.824 In Stock | 1 : 0,12000 € Cut Tape (CT) 20.000 : 0,05805 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.590" (14.99mm) | Crimp | 20-24 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
381.790 In Stock | 1 : 0,13000 € Cut Tape (CT) 5.000 : 0,07023 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Angled - 90°, Flag | Female | 0.187" (4.75mm) | 0.032" (0.81mm) | 0.250" (6.35mm) | - | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line), Right Angle | - | - | Brass | Tin | |||
135.685 In Stock | 1 : 0,15000 € Bulk | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | ||
75.115 In Stock | 1 : 0,13000 € Cut Tape (CT) 10.000 : 0,06263 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.110" (2.79mm) | 0.020" (0.51mm) | 0.248" (6.30mm) | 0.551" (14.00mm) | Crimp | 20-22 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | |||
57.987 In Stock 102.800 Factory | 1 : 0,15000 € Bulk | - | Bulk | Active | Standard | Male | 0.110" (2.79mm) | 0.032" (0.81mm) | 0.280" (7.11mm) | 0.542" (13.77mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | ||
48.445 In Stock | 1 : 0,15000 € Bulk | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.500" (12.70mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | ||
40.658 In Stock | 1 : 0,13000 € Cut Tape (CT) 8.000 : 0,06751 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.187" (4.75mm) | 0.032" (0.81mm) | 0.252" (6.40mm) | 0.630" (16.00mm) | Crimp | 15-20 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Phosphor Bronze | Tin | |||
8.968 In Stock | 1 : 0,13000 € Cut Tape (CT) 6.000 : 0,06670 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.290" (7.37mm) | 0.750" (19.05mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | - | |||
147.193 In Stock | 1 : 0,14000 € Cut Tape (CT) 12.000 : 0,06729 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | 0.655" (16.64mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin |


























