Rectangular Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
533.000 In Stock | 13.000 : 0,00977 € Tape & Reel (TR) | Tape & Reel (TR) | Active | - | Socket | Crimp | 26-28 AWG | Tin | - | |||
864.000 In Stock | 9.000 : 0,01394 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
264.000 In Stock | 8.000 : 0,01436 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 20-24 AWG | Tin | - | |||
70.000 In Stock | 10.000 : 0,01442 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | - | |||
432.000 In Stock | 8.000 : 0,01465 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
32.000 In Stock | 8.000 : 0,01520 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | - | |||
285.000 In Stock | 15.000 : 0,01532 € Tape & Reel (TR) | Tape & Reel (TR) | Active | - | Socket | Crimp | 22-26 AWG | Tin | - | |||
128.000 In Stock | 8.000 : 0,01539 € Tape & Reel (TR) | Tape & Reel (TR) | Active | - | Socket | Crimp | 22-26 AWG | Tin | - | |||
1.760.000 In Stock | 8.000 : 0,01580 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
2.496.000 In Stock | 16.000 : 0,01609 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Tin | - | |||
576.000 In Stock | 8.000 : 0,01628 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Tin | - | |||
1.536.000 In Stock | 8.000 : 0,01688 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-30 AWG | Tin | - | |||
779.685 In Stock 816.000 Factory | 100 : 0,01710 € Cut Tape (CT) 12.000 : 0,01436 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 24-30 AWG | Tin | - | |||
856.000 In Stock | 8.000 : 0,01751 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | - | |||
160.000 In Stock | 8.000 : 0,01751 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 26-30 AWG | Tin | - | |||
40.000 In Stock | 8.000 : 0,01756 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 24-28 AWG | Tin | - | |||
227.698 In Stock 96.000 Factory | 100 : 0,01870 € Cut Tape (CT) 12.000 : 0,01338 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-28 AWG | Tin | 35.4µin (0.90µm) | |||
144.000 In Stock | 8.000 : 0,01916 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
480.000 In Stock | 5.000 : 0,02223 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 22-26 AWG | Tin | - | |||
1.350.698 In Stock | 100 : 0,02460 € Cut Tape (CT) 25.000 : 0,01679 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 26-28 AWG | Tin | 35.4µin (0.90µm) | |||
355.586 In Stock | 1 : 0,03000 € Cut Tape (CT) 20.000 : 0,02172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-24 AWG | Tin | 40.0µin (1.02µm) | |||
205.000 In Stock | 41.000 : 0,02652 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | - | |||
595.000 In Stock | 35.000 : 0,02682 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 26-30 AWG | Tin | - | |||
138.000 In Stock | 23.000 : 0,02763 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | - | |||
92.000 In Stock | 23.000 : 0,02763 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | - |
























