Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Terminal Type | Stud/Tab Size | Thickness | Width - Outer Edges | Length - Overall | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | Contact Material | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128.217 In Stock | 1 : 0,09000 € Cut Tape (CT) 9.000 : 0,02995 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Oval | 10 Stud | 0.025" (0.64mm) | 0.445" (11.30mm) | 0.772" (19.61mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | Inner Teeth, Serrated Termination | - | Steel | Tin | ||
0 In Stock Check Lead Time | 1 : 0,13000 € Cut Tape (CT) 25.000 : 0,06025 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Oval | 4 Stud | 0.025" (0.64mm) | 0.230" (5.84mm) | 0.460" (11.68mm) | Free Hanging (In-Line) | Crimp | 16-20 AWG | Non-Insulated | - | - | Brass | Tin | ||
202.164 In Stock | 1 : 0,14000 € Cut Tape (CT) 15.000 : 0,06554 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | M3 Stud | 0.024" (0.61mm) | 0.244" (6.20mm) | 0.461" (11.71mm) | Free Hanging (In-Line) | Crimp | 15-20 AWG | Non-Insulated | - | - | Brass | Tin | ||
76.856 In Stock | 1 : 0,14000 € Cut Tape (CT) 11.000 : 0,07093 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 8 Stud | 0.030" (0.76mm) | 0.342" (8.69mm) | 0.784" (19.91mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | - | - | Brass | - | |||
7.597 In Stock | 1 : 0,16000 € Cut Tape (CT) 20.000 : 0,06326 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | - | 0.020" (0.51mm) | 0.312" (7.92mm) | 0.770" (19.56mm) | Free Hanging (In-Line) | Crimp | 20-24 AWG | Non-Insulated | - | - | Brass | Tin | ||
328.252 In Stock | 1 : 0,16000 € Cut Tape (CT) 20.000 : 0,06649 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 8 Stud | 0.020" (0.51mm) | 0.312" (7.92mm) | 0.770" (19.56mm) | Free Hanging (In-Line) | Crimp | 20-24 AWG | Non-Insulated | Serrated Termination | - | Brass | Tin | ||
72.453 In Stock | 1 : 0,16000 € Bulk | Bulk | Active | Circular | 2 Stud | 0.018" (0.46mm) | 0.140" (3.56mm) | 0.329" (8.36mm) | Free Hanging (In-Line) | Crimp | 22-26 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | |||
24.127 In Stock | 1 : 0,16000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.028" (0.71mm) | 0.322" (8.18mm) | 0.866" (22.00mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
39.213 In Stock | 1 : 0,18000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.039" (0.99mm) | 0.375" (9.53mm) | 0.765" (19.43mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
57.114 In Stock | 1 : 0,19000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.031" (0.79mm) | 0.343" (8.71mm) | 0.636" (16.15mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
53.125 In Stock | 1 : 0,19000 € Cut Tape (CT) 8.000 : 0,08747 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 10 Stud | 0.020" (0.51mm) | - | 0.783" (19.89mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | - | - | Steel | Nickel | ||
77.824 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | Circular | 8 Stud | 0.031" (0.79mm) | 0.312" (7.92mm) | 0.856" (21.74mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
12.662 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | Circular | 10 Stud | - | 0.322" (8.18mm) | 0.870" (22.10mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | Serrated Termination | Blue | Copper | Tin | |||
52.105 In Stock | 1 : 0,22000 € Cut Tape (CT) 12.000 : 0,09356 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 6 Stud | 0.018" (0.46mm) | 0.295" (7.49mm) | 0.734" (18.64mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | Serrated Termination | - | Brass | Tin | ||
34.066 In Stock | 1 : 0,22000 € Bulk | Bulk | Active | Circular | 8 Stud | 0.028" (0.71mm) | 0.322" (8.18mm) | 0.866" (22.00mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
25.253 In Stock | 1 : 0,22000 € Cut Tape (CT) 10.000 : 0,10957 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Oval | 1/4 Stud | 0.020" (0.51mm) | 0.468" (11.89mm) | 0.982" (24.94mm) | Free Hanging (In-Line) | Crimp | 16-20 AWG | Non-Insulated | - | - | Brass | Tin | ||
5.453 In Stock | 1 : 0,24000 € Bulk | Bulk | Active | Circular | 10 Stud | - | 0.310" (7.87mm) | 0.870" (22.10mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
101.704 In Stock | 1 : 0,22000 € Bulk | Bulk | Active | Circular | M5 Stud | 0.040" (1.02mm) | 0.375" (9.53mm) | - | Free Hanging (In-Line) | Crimp | 2.5 ~ 6.0mm² | Non-Insulated | Brazed Seam | - | Copper | Tin | |||
15.703 In Stock | 1 : 0,23000 € Bulk | Bulk | Active | Circular | M3 Stud | 0.031" (0.79mm) | 0.236" (6.00mm) | 0.551" (14.00mm) | Free Hanging (In-Line) | Crimp | 18-20 AWG | Non-Insulated | - | - | Copper | Tin | |||
42.357 In Stock | 1 : 0,24000 € Bulk | Bulk | Active | Circular | M4 Stud | 0.031" (0.79mm) | 0.312" (7.92mm) | - | Free Hanging (In-Line) | Crimp | 1.0 ~ 2.5mm² | Insulated | Brazed Seam | Blue | Copper | Tin | |||
23.786 In Stock | 1 : 0,25000 € Bulk | Bulk | Active | Circular | M3 Stud | 0.031" (0.79mm) | 0.236" (6.00mm) | 0.551" (14.00mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | - | - | Copper | Tin | |||
29.565 In Stock | 1 : 0,26000 € Bulk | Bulk | Active | Circular | 8 Stud | 0.030" (0.76mm) | 0.330" (8.38mm) | 0.900" (22.86mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | - | Red | Copper, ETP | Tin | |||
15.068 In Stock | 1 : 0,26000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.030" (0.76mm) | 0.330" (8.38mm) | 0.900" (22.86mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | - | Red | Copper, ETP | Tin | |||
70.495 In Stock | 1 : 0,27000 € Bulk | Bulk | Active | Circular | 6 Stud | 0.031" (0.79mm) | 0.281" (7.14mm) | 0.797" (20.24mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
38.801 In Stock | 1 : 0,27000 € Cut Tape (CT) 12.000 : 0,13510 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 10 Stud | 0.030" (0.76mm) | 0.343" (8.71mm) | 0.611" (15.52mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | Serrated Termination | - | Brass | Tin |
























