Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Terminal Type | Stud/Tab Size | Thickness | Width - Outer Edges | Length - Overall | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | Contact Material | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.924 In Stock | 1 : 0,11000 € Cut Tape (CT) 20.000 : 0,05728 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Oval | 10 Stud | 0.020" (0.51mm) | 0.296" (7.52mm) | - | Free Hanging (In-Line) | Crimp | 18-22 AWG | Non-Insulated | Serrated Termination | - | Brass | Tin | ||
166.321 In Stock | 1 : 0,15000 € Cut Tape (CT) 15.000 : 0,07902 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | M3 Stud | 0.024" (0.61mm) | 0.244" (6.20mm) | 0.461" (11.71mm) | Free Hanging (In-Line) | Crimp | 15-20 AWG | Non-Insulated | - | - | Brass | Tin | ||
14.032 In Stock | 1 : 0,15000 € Cut Tape (CT) 25.000 : 0,07391 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Oval | 4 Stud | 0.025" (0.64mm) | 0.230" (5.84mm) | 0.460" (11.68mm) | Free Hanging (In-Line) | Crimp | 16-20 AWG | Non-Insulated | - | - | Brass | Tin | ||
152.986 In Stock | 1 : 0,17000 € Cut Tape (CT) 11.000 : 0,08702 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 8 Stud | 0.030" (0.76mm) | 0.342" (8.69mm) | 0.784" (19.91mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | - | - | Brass | - | |||
69.024 In Stock | 1 : 0,19000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.030" (0.76mm) | 0.310" (7.87mm) | 0.710" (18.03mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
32.670 In Stock | 1 : 0,19000 € Bulk | Bulk | Active | Circular | 10 Stud | - | 0.322" (8.18mm) | 0.870" (22.10mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | Serrated Termination | Blue | Copper | Tin | |||
29.600 In Stock | 1 : 0,19000 € Cut Tape (CT) 20.000 : 0,09459 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | - | 0.020" (0.51mm) | 0.312" (7.92mm) | 0.770" (19.56mm) | Free Hanging (In-Line) | Crimp | 20-24 AWG | Non-Insulated | - | - | Brass | Tin | ||
117.117 In Stock | 1 : 0,20000 € Cut Tape (CT) 7.000 : 0,10732 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 10 Stud | 0.020" (0.51mm) | 0.342" (8.69mm) | 0.764" (19.41mm) | Free Hanging (In-Line) | Crimp | 16-20 AWG | Non-Insulated | Serrated Termination | - | Brass | - | ||
38.145 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | Circular | 6 Stud | 0.030" (0.76mm) | 0.250" (6.35mm) | 0.620" (15.75mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
17.930 In Stock | 1 : 0,20000 € Cut Tape (CT) 20.000 : 0,09652 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 8 Stud | 0.020" (0.51mm) | 0.312" (7.92mm) | 0.770" (19.56mm) | Free Hanging (In-Line) | Crimp | 20-24 AWG | Non-Insulated | Serrated Termination | - | Brass | Tin | ||
34.075 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | Circular | 0 Stud | 0.018" (0.46mm) | 0.140" (3.56mm) | 0.329" (8.36mm) | Free Hanging (In-Line) | Crimp | 22-26 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | |||
16.976 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | Circular | 2 Stud | 0.018" (0.46mm) | 0.140" (3.56mm) | 0.329" (8.36mm) | Free Hanging (In-Line) | Crimp | 22-26 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | |||
20.785 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | Circular | 4 Stud | 0.018" (0.46mm) | 0.203" (5.16mm) | 0.450" (11.43mm) | Free Hanging (In-Line) | Crimp | 22-26 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | |||
25.079 In Stock | 1 : 0,22000 € Bulk | Bulk | Active | Circular | 8 Stud | 0.028" (0.71mm) | 0.322" (8.18mm) | 0.866" (22.00mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
36.893 In Stock | 1 : 0,23000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.039" (0.99mm) | 0.375" (9.53mm) | 0.765" (19.43mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
3.874 In Stock | 1 : 0,23000 € Bulk | Bulk | Active | Circular | M3 Stud | 0.031" (0.79mm) | 0.236" (6.00mm) | 0.551" (14.00mm) | Free Hanging (In-Line) | Crimp | 18-20 AWG | Non-Insulated | - | - | Copper | Tin | |||
31.057 In Stock | 1 : 0,24000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.031" (0.79mm) | 0.343" (8.71mm) | 0.636" (16.15mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
5.957 In Stock | 1 : 0,24000 € Cut Tape (CT) 20.000 : 0,12016 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | - | 0.020" (0.51mm) | 0.210" (5.33mm) | 0.460" (11.68mm) | Free Hanging (In-Line) | Crimp | 20-22 AWG | Non-Insulated | Serrated Termination | - | Brass | Tin | ||
31.466 In Stock | 1 : 0,25000 € Bulk | Bulk | Active | Circular | 8 Stud | 0.031" (0.79mm) | 0.312" (7.92mm) | 0.856" (21.74mm) | Free Hanging (In-Line) | Crimp | 16-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
21.696 In Stock | 1 : 0,25000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.030" (0.76mm) | 0.310" (7.87mm) | 0.710" (18.03mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Non-Insulated | Brazed Seam, Serrated Termination | - | Copper | Tin | |||
20.527 In Stock | 1 : 0,25000 € Bulk | Bulk | Active | Circular | M3 Stud | 0.031" (0.79mm) | 0.236" (6.00mm) | 0.551" (14.00mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | - | - | Copper | Tin | |||
44.837 In Stock | 1 : 0,26000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.028" (0.71mm) | 0.322" (8.18mm) | 0.866" (22.00mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | Serrated Termination | Red | Copper | Tin | |||
33.292 In Stock | 1 : 0,26000 € Cut Tape (CT) 10.000 : 0,13442 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Oval | 1/4 Stud | 0.020" (0.51mm) | 0.468" (11.89mm) | 0.982" (24.94mm) | Free Hanging (In-Line) | Crimp | 16-20 AWG | Non-Insulated | - | - | Brass | Tin | ||
57.604 In Stock | 1 : 0,27000 € Cut Tape (CT) 12.000 : 0,13507 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Circular | 6 Stud | 0.018" (0.46mm) | 0.295" (7.49mm) | 0.734" (18.64mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | Serrated Termination | - | Brass | Tin | ||
13.701 In Stock | 1 : 0,27000 € Bulk | Bulk | Active | Circular | 10 Stud | 0.032" (0.81mm) | 0.310" (7.87mm) | 0.920" (23.37mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | Brazed Seam | Blue | Copper | Tin |
























