Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.600 In Stock | 200 : 0,19010 € Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.024" (0.61mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 135°C | - | - | 70°C | -50°F ~ 104°F (-10°C ~ 40°C) | 144 Months | |||
5.600 In Stock | 200 : 0,37665 € Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 656.2' (200.0m) | 0.110" (2.79mm) | 0.049" (1.24mm) | 0.011" (0.28mm) | Polyolefin (PO), Irradiated, Halogen Free | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | |||
15.150 In Stock | 150 : 0,43327 € Spool | Spool | Active | Tubing, Flexible | 3 to 1 | 150.0' (45.7m) | 0.750" (19.05mm) | 0.236" (5.99mm) | 0.035" (0.89mm) | Polyolefin (PO) | Corrosion Resistant, Flame Retardant | Black | -55°C ~ 135°C | - | - | 70°C | -50°F ~ 104°F (-10°C ~ 40°C) | 60 Months | |||
7.792 In Stock | 1 : 0,75000 € Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO), Halogen Free | - | Clear | -55°C ~ 135°C | - | - | 110°C | - | - | |||
1.600 In Stock | 1 : 0,88000 € Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.138" (3.50mm) | 0.063" (1.60mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
12.582 In Stock | 1 : 0,94000 € Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.205" (5.21mm) | 0.094" (2.40mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
8.286 In Stock | 1 : 1,05000 € Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.268" (6.80mm) | 0.126" (3.20mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
62.584 In Stock | 1 : 1,11000 € Digi-Spool®, Continuous Spool 1.000 : 0,34809 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
4.093 In Stock | 1 : 1,16000 € Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.394" (10.01mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
79.989 In Stock | 1 : 1,16000 € Digi-Spool®, Continuous Spool 1.000 : 0,37294 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
15.132 In Stock | 1 : 1,26000 € Digi-Spool®, Continuous Spool 1.000 : 0,38371 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
7.510 In Stock | 1 : 1,27000 € Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.520" (13.20mm) | 0.252" (6.40mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
37.853 In Stock | 1 : 1,30000 € Digi-Spool®, Continuous Spool 500 : 0,40122 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
11.008 In Stock | 1 : 1,30000 € Digi-Spool®, Continuous Spool 500 : 0,40122 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
21.991 In Stock | 1 : 1,32000 € Digi-Spool®, Continuous Spool 500 : 0,40928 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
13.400 In Stock | 1 : 1,32000 € Digi-Spool®, Continuous Spool 250 : 0,44764 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
3.423 In Stock | 1 : 1,33000 € Digi-Spool®, Continuous Spool 500 : 0,41810 € Bulk | Bulk Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
20.897 In Stock | 1 : 1,37000 € Digi-Spool®, Continuous Spool 200 : 0,48640 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
7.275 In Stock | 1 : 1,37000 € Digi-Spool®, Continuous Spool 200 : 0,48640 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
6.526 In Stock | 1 : 1,38000 € Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 3 to 1 | Enter Number of Feet in Order Quantity | 0.472" (11.99mm) | 0.157" (3.99mm) | 0.033" (0.84mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
9.448 In Stock | 1 : 1,39000 € Digi-Spool®, Continuous Spool 250 : 0,44764 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
31.500 In Stock | 1 : 1,43000 € Digi-Spool®, Continuous Spool 250 : 0,50532 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
214.081 In Stock | 1 : 1,47000 € Digi-Spool®, Continuous Spool 200 : 0,49075 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
5.648 In Stock | 1 : 1,48000 € Digi-Spool®, Continuous Spool 200 : 0,49395 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
15.407 In Stock | 1 : 1,51000 € Digi-Spool®, Continuous Spool 500 : 0,54112 € Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months |





















