Transistor, Photovoltaic Output Optoisolators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.350 In Stock | 100 : 0,17030 € Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
56.398 In Stock | 100 : 0,18100 € Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
125.468 In Stock | 1 : 0,34000 € Cut Tape (CT) 1.000 : 0,12478 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
78.753 In Stock | 1 : 0,34000 € Cut Tape (CT) 1.000 : 0,12400 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
99.466 In Stock | 1 : 0,36000 € Cut Tape (CT) 1.000 : 0,12760 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
58.679 In Stock | 1 : 0,36000 € Cut Tape (CT) 1.000 : 0,13178 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5300Vrms | 100% @ 1mA | 200% @ 1mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 80V | 50mA | 1.1V | 60 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
379.030 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,12035 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
30.444 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,12035 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
31.171 In Stock | 1 : 0,38000 € Cut Tape (CT) 3.000 : 0,12742 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 300% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.4V (Max) | 50 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SOP | ||
584.780 In Stock | 1 : 0,42000 € Cut Tape (CT) 2.500 : 0,13823 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
147.547 In Stock | 1 : 0,42000 € Cut Tape (CT) 3.000 : 0,14143 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 4 Leads | 6-SOP | ||
90.333 In Stock | 1 : 0,42000 € Cut Tape (CT) 3.000 : 0,14143 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 4 Leads | 6-SOP | ||
39.735 In Stock | 1 : 0,42000 € Tube | - | Tube | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
38.371 In Stock | 1 : 0,42000 € Cut Tape (CT) 2.500 : 0,14376 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
33.955 In Stock | 1 : 0,42000 € Cut Tape (CT) 1.000 : 0,14956 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
32.360 In Stock | 1 : 0,42000 € Cut Tape (CT) 3.000 : 0,14143 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | |||
18.545 In Stock | 1 : 0,42000 € Cut Tape (CT) 2.500 : 0,14376 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
88.522 In Stock | 1 : 0,42000 € Cut Tape (CT) 1.000 : 0,15262 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
39.093 In Stock | 1 : 0,42000 € Cut Tape (CT) 1.000 : 0,15451 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
73.755 In Stock | 1 : 0,44000 € Cut Tape (CT) 1.000 : 0,15886 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-PDIP-GW | ||
24.786 In Stock | 1 : 0,45000 € Cut Tape (CT) 1.000 : 0,17033 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
17.136 In Stock | 1 : 0,45000 € Cut Tape (CT) 1.000 : 0,17183 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 70V | 50mA | 1.25V | 60 mA | 400mV | - | - | -55°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
197.134 In Stock | 1 : 0,46000 € Cut Tape (CT) 1.000 : 0,16580 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
164.879 In Stock | 1 : 0,46000 € Cut Tape (CT) 3.000 : 0,15531 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 20% @ 1mA | 400% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
123.870 In Stock | 1 : 0,46000 € Cut Tape (CT) 2.500 : 0,15781 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 125°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO |










