Transistor, Photovoltaic Output Optoisolators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105.319 In Stock | 1 : 0,26000 € Cut Tape (CT) 3.000 : 0,08323 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
98.273 In Stock | 1 : 0,26000 € Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
62.670 In Stock | 1 : 0,26000 € Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
201.244 In Stock | 1 : 0,28000 € Cut Tape (CT) 3.000 : 0,09006 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
179.512 In Stock | 1 : 0,28000 € Cut Tape (CT) 1.000 : 0,10110 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
122.229 In Stock | 1 : 0,28000 € Cut Tape (CT) 5.000 : 0,08480 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
34.815 In Stock | 1 : 0,30000 € Cut Tape (CT) 1.000 : 0,10832 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3550Vrms | 100% @ 10mA | - | - | 3µs, 3µs | DC | Transistor with Base | 30V | 100mA | 1.2V | 60 mA | 300mV | - | - | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | |||
78.051 In Stock | 1 : 0,33000 € Cut Tape (CT) 1.000 : 0,12193 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
50.590 In Stock | 1 : 0,33000 € Cut Tape (CT) 3.000 : 0,10842 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | |||
45.049 In Stock | 1 : 0,33000 € Cut Tape (CT) 3.000 : 0,10808 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
55.533 In Stock | 1 : 0,34000 € Cut Tape (CT) 1.000 : 0,12346 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5300Vrms | 100% @ 1mA | 200% @ 1mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 80V | 50mA | 1.1V | 60 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
14.130 In Stock | 1 : 0,34000 € Cut Tape (CT) 1.000 : 0,12346 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5300Vrms | 200% @ 5mA | 400% @ 5mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 80V | 50mA | 1.35V | 60 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
4.126 In Stock | 1 : 0,34000 € Cut Tape (CT) 1.000 : 0,12269 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
197.411 In Stock | 1 : 0,35000 € Cut Tape (CT) 5.000 : 0,10815 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
143.173 In Stock | 1 : 0,37000 € Cut Tape (CT) 5.000 : 0,11951 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
28.706 In Stock | 1 : 0,38000 € Cut Tape (CT) 3.000 : 0,12717 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 600% @ 1mA | 7500% @ 1mA | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
68.287 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,15224 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 110°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | |||
31.071 In Stock | 1 : 0,41000 € Cut Tape (CT) 2.500 : 0,14047 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
27.370 In Stock | 1 : 0,41000 € Cut Tape (CT) 3.000 : 0,13820 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 4 Leads | 6-SOP | ||
8.937 In Stock | 1 : 0,41000 € Cut Tape (CT) 2.500 : 0,14047 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 200% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
120.144 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,15509 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
16.970 In Stock 1.000 Factory | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,15702 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
18.230 In Stock | 1 : 0,43000 € Cut Tape (CT) 1.000 : 0,16144 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-PDIP-GW | ||
181.977 In Stock | 1 : 0,44000 € Cut Tape (CT) 3.000 : 0,15176 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 20% @ 1mA | 400% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
107.700 In Stock | 1 : 0,44000 € Cut Tape (CT) 3.000 : 0,15176 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 200% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 125°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 4 Leads | 6-SOP |














