Aluminum - Polymer Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Ratings | Applications | Features | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.704 In Stock | 1 : 0,44000 € Cut Tape (CT) 1.000 : 0,21688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 10 µF | ±20% | 16 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 110 mA @ 120 Hz | 2.2 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.228" (5.80mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
17.539 In Stock | 1 : 0,46000 € Cut Tape (CT) 1.000 : 0,13347 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 25 V | 36mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 62.75 mA @ 120 Hz | 1.255 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
2.484 In Stock | 1 : 0,46000 € Cut Tape (CT) 1.000 : 0,44912 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 56 µF | ±20% | 25 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 140 mA @ 120 Hz | 2.8 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
61.333 In Stock | 1 : 0,54000 € Cut Tape (CT) 1.000 : 0,16236 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 27mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.240" (6.10mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
13.238 In Stock | 1 : 0,58000 € Cut Tape (CT) 1.000 : 0,28761 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
7.063 In Stock | 1 : 0,60000 € Cut Tape (CT) 1.000 : 0,18050 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 6.3 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 140 mA @ 120 Hz | 2.8 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
47.082 In Stock | 1 : 0,60000 € Cut Tape (CT) 1.000 : 0,18603 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 180 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
25.651 In Stock | 1 : 0,60000 € Cut Tape (CT) 1.000 : 0,30083 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 98.5 mA @ 120 Hz | 1.97 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
54.526 In Stock | 1 : 0,62000 € Cut Tape (CT) 1.000 : 0,18621 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 10 µF | ±20% | 63 V | 120mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 700 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
3.990 In Stock | 1 : 0,63000 € Cut Tape (CT) 900 : 0,32726 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 10 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
23.332 In Stock | 1 : 0,70000 € Cut Tape (CT) 3.500 : 0,41285 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 4 V | 15mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.1 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 2917 (7343 Metric) | |||
24.299 In Stock | 1 : 0,71000 € Cut Tape (CT) 900 : 0,22417 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
21.090 In Stock | 1 : 0,72000 € Cut Tape (CT) 1.000 : 0,22972 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 47 µF | ±20% | 35 V | 60mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 135 mA @ 100 Hz | 900 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
7.934 In Stock | 1 : 0,72000 € Cut Tape (CT) 1.000 : 0,22367 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 25mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 125 mA @ 120 Hz | 2.5 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
1.731 In Stock | 1 : 0,73000 € Cut Tape (CT) 1.000 : 0,30057 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 24mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 124.5 mA @ 120 Hz | 2.49 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
3.316 In Stock | 1 : 0,74000 € Cut Tape (CT) 900 : 0,23774 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
29.592 In Stock | 1.500 : 0,29452 € Tape & Box (TB) 1 : 0,79000 € Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 100 µF | ±20% | 16 V | 24mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 124.5 mA @ 120 Hz | 2.49 A @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | - | Through Hole | Radial, Can | |||
14.865 In Stock | 2.000 : 0,23764 € Tape & Box (TB) 1 : 0,79000 € Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 560 µF | ±20% | 6.3 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | |||
15.702 In Stock | 1 : 0,85000 € Cut Tape (CT) 500 : 0,30464 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 47 µF | ±20% | 50 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.25 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
33.899 In Stock | 1 : 0,86000 € Cut Tape (CT) 900 : 0,28758 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 100 µF | ±20% | 35 V | 35mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 255 mA @ 100 Hz | 1.7 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
23.979 In Stock | 1 : 0,86000 € Cut Tape (CT) 500 : 0,31530 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 68 µF | ±20% | 50 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.25 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
4.579 In Stock | 1 : 0,87000 € Cut Tape (CT) 1.000 : 0,28191 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 6.3 V | 14mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 316 mA @ 120 Hz | 3.16 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.256" L x 0.256" W (6.50mm x 6.50mm) | Surface Mount | Radial, Can - SMD | |||
18.804 In Stock | 1 : 0,92000 € Cut Tape (CT) 900 : 0,29813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
3.382 In Stock | 1 : 0,94000 € Cut Tape (CT) 900 : 0,31713 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 100 µF | ±20% | 25 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 210 mA @ 100 Hz | 1.4 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
503 In Stock | 1 : 0,95000 € Cut Tape (CT) 400 : 0,34458 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 1000 µF | ±20% | 16 V | 15mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 135 mA @ 120 Hz | 2.7 A @ 100 kHz | - | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD |
















