- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Primary | Voltage - Secondary (Full Load) | Current - Output (Max) | Primary Winding(s) | Secondary Winding(s) | Center Tap | Power - Max | Mounting Type | Termination Style | Size / Dimension | Height - Seated (Max) | Voltage - Isolation | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.351 In Stock | 1 : 14,98000 € Box | Box | Active | Laminated Core | 115V, 230V | 24V | 250mA | Dual | Single | Yes | 6VA | Chassis Mount | Solder, Quick Connect | 60.20mm L x 41.28mm W | 34.80mm | 2000Vrms | 0.45 lb (204.12 g) | |||
10.873 In Stock | 1 : 4,74000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 180mA, Series 90mA | Dual | Dual | No | 1.1VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 23.80mm | 4200Vrms | 0.17 lb (77.11 g) | |||
5.006 In Stock | 1 : 4,79000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 10V, Series 20V | Parallel 110mA, Series 55mA | Dual | Dual | No | 1.1VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 23.80mm | 4200Vrms | 0.17 lb (77.11 g) | |||
1.250 In Stock | 1 : 4,93000 € Tray | Tray | Active | Laminated Core | 115V | Parallel 8V, Series 16V | Parallel 300mA, Series 150mA | Single | Dual | No | 2.5VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
1.159 In Stock | 1 : 4,93000 € Tube | Tube | Active | Laminated Core | 115V | Parallel 6.3V, Series 12.6V | Parallel 400mA, Series 200mA | Single | Dual | No | 2.5VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 2500Vrms | 0.25 lb (113.4 g) | |||
939 In Stock | 1 : 4,93000 € Tube | Tube | Active | Laminated Core | 115V | Parallel 14V, Series 28V | Parallel 170mA, Series 85mA | Single | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
12.144 In Stock | 1 : 5,23000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 35.56mm L x 31.00mm W | 32.10mm | 2500Vrms | - | |||
1.183 In Stock | 1 : 5,23000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 400mA, Series 200mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 35.56mm L x 31.00mm W | 32.10mm | 2500Vrms | - | |||
2.823 In Stock | 1 : 5,24000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 180mA, Series 90mA | Dual | Dual | No | 1.1VA | Through Hole | PC Pin | 35.56mm L x 31.00mm W | 38.00mm | 2500Vrms | - | |||
34.975 In Stock | 1 : 5,39000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 10V, Series 20V | Parallel 240mA, Series 120mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
14.721 In Stock | 1 : 5,39000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
3.518 In Stock | 1 : 5,39000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 400mA, Series 200mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
491 In Stock | 1 : 7,51000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 420mA, Series 210mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 36.37mm W | 35.60mm | 3500Vrms | - | |||
1.366 In Stock | 1 : 8,14000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 28.58mm | 4000Vrms | 0.25 lb (113.4 g) | |||
874 In Stock | 1 : 8,23000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 5V, Series 10V | Parallel 500mA, Series 250mA | Dual | Dual | No | 2.5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 28.58mm | 4000Vrms | 0.25 lb (113.4 g) | |||
5.942 In Stock | 1 : 8,59000 € Tube | Tube | Active | Laminated Core | 115V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Single | Dual | No | 6VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 33.32mm | 2500Vrms | 0.7 lb (317.51 g) | |||
6.326 In Stock | 1 : 8,66000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 10V, Series 20V | Parallel 500mA, Series 250mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
3.286 In Stock | 1 : 8,66000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 420mA, Series 210mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
2.514 In Stock | 1 : 8,74000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 8V, Series 16V | Parallel 620mA, Series 310mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
1.837 In Stock | 1 : 8,74000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 5V, Series 10V | Parallel 1A, Series 500mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
628 In Stock | 1 : 8,86000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 1A, Series 500mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 41.50mm L x 34.83mm W | 38.00mm | 2500Vrms | - | |||
496 In Stock | 1 : 9,14000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 180mA, Series 90mA | Dual | Dual | No | 1.1VA | Through Hole | PC Pin | 34.93mm L x 28.56mm W | 23.80mm | 2500Vrms | 0.17 lb (77.11 g) | |||
670 In Stock | 1 : 9,21000 € Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 8V, Series 16V | Parallel 800mA, Series 400mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 33.32mm | 4200Vrms | 0.44 lb (199.58 g) | |||
3.108 In Stock | 1 : 9,84000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 2500Vrms | 0.25 lb (113.4 g) | |||
1.388 In Stock | 1 : 9,94000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 400mA, Series 200mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 2500Vrms | 0.25 lb (113.4 g) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address