Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Type | Isolated Power | Number of Channels | Inputs - Side 1/Side 2 | Channel Type | Voltage - Isolation | Common Mode Transient Immunity (Min) | Data Rate | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Voltage - Supply | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.050 In Stock | 1 : 1,03000 € Cut Tape (CT) 3.000 : 0,49433 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 1 | 1/0 | Unidirectional | 200Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-TFDFN | 8-VSON (3x2) | ||
8.554 In Stock | 1 : 1,09000 € Cut Tape (CT) 2.500 : 0,52988 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 0/2 | Unidirectional | 2500Vrms | 25kV/µs | 4Mbps | 140ns, 15ns | - | 3ns, 3ns | 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
134 In Stock | 1 : 1,22000 € Cut Tape (CT) 3.000 : 0,60100 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 707Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6.918 In Stock | 1 : 1,44000 € Cut Tape (CT) 2.500 : 0,72500 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8.682 In Stock | 1 : 1,45000 € Cut Tape (CT) 3.000 : 0,72439 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
1.902 In Stock | 1 : 1,45000 € Cut Tape (CT) 3.000 : 0,72439 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
11.753 In Stock | 1 : 1,51000 € Cut Tape (CT) 3.000 : 0,75744 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2.570 In Stock | 1 : 1,51000 € Cut Tape (CT) 2.500 : 0,76328 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 20kV/µs | 1Mbps | 60ns, 60ns | 20ns | 15ns, 5ns | 3V ~ 30V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4.157 In Stock | 1 : 1,70000 € Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
18.707 In Stock | 1 : 1,72000 € Cut Tape (CT) 2.500 : 0,87762 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
7.056 In Stock | 1 : 1,72000 € Tube | - | Tube | Not For New Designs | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 150Mbps | 9.5ns, 9.5ns | 2.5ns | 3.8ns, 2.8ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
12.175 In Stock | 1 : 1,73000 € Cut Tape (CT) 2.500 : 0,88218 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
11.644 In Stock | 1 : 1,73000 € Cut Tape (CT) 2.500 : 0,88218 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8.734 In Stock | 1 : 1,73000 € Cut Tape (CT) 2.500 : 0,88218 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4.997 In Stock | 1 : 1,73000 € Cut Tape (CT) 2.500 : 0,88218 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3.932 In Stock | 1 : 1,78000 € Cut Tape (CT) 2.500 : 0,91186 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2.815 In Stock | 1 : 1,80000 € Cut Tape (CT) 1.000 : 0,95551 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | |||
2.398 In Stock | 1 : 1,80000 € Cut Tape (CT) 2.500 : 0,92099 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4.073 In Stock | 1 : 1,93000 € Cut Tape (CT) 1.000 : 1,03287 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
3.014 In Stock | 1 : 1,93000 € Cut Tape (CT) 1.000 : 1,03287 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
1.855 In Stock | 1 : 1,93000 € Cut Tape (CT) 2.000 : 1,00721 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 3 | 2/1 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
1.609 In Stock | 1 : 1,93000 € Cut Tape (CT) 1.000 : 1,03287 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
14.616 In Stock | 1 : 1,96000 € Cut Tape (CT) 2.500 : 1,01443 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 20kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2ns, 2ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5.710 In Stock | 1 : 1,96000 € Cut Tape (CT) 2.500 : 1,01443 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 20kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2ns, 2ns | 2.6V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3.729 In Stock | 1 : 1,96000 € Tube | - | Tube | Not For New Designs | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 1Mbps | 35ns, 35ns | 25ns | 3.8ns, 2.8ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |









