Mfr Part # | Quantity Available | Price | Series | Package | Product Status | |
|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 4,80000 € Bulk | - | Bulk | Active | ||
9 In Stock | 1 : 8,99000 € Box | - | Box | Active | ||
0 In Stock Check Lead Time | 7 : 11,31143 € Bulk | Bulk | Active | |||
1.038 In Stock 100 Factory | 1 : 11,71000 € Strip | Strip | Active | |||
0 In Stock Check Lead Time | 7 : 12,82143 € Bulk | Bulk | Active | |||
0 In Stock | 72 : 15,37403 € Bulk | Bulk | Obsolete | |||
0 In Stock | 72 : 15,86375 € Bulk | Bulk | Obsolete | |||
0 In Stock Check Lead Time | 1 : 19,04000 € Strip | Strip | Active | |||
18 In Stock | 1 : 20,55000 € Bulk | Bulk | Active | |||
200 Marketplace | 1 : 24,26000 € Bulk | * | Bulk | Active | ||
60 In Stock | 1 : 24,31000 € Bulk | Bulk | Active | |||
17 In Stock | 1 : 24,52000 € Bulk | - | Bulk | Active | ||
42 In Stock | 1 : 27,26000 € Bulk | Bulk | Active | |||
4 In Stock | 1 : 30,22000 € Strip | Strip | Active | |||
0 In Stock | 36 : 32,10056 € Bulk | Bulk | Obsolete | |||
0 In Stock Check Lead Time | 1 : 32,74000 € Bulk | Bulk | Active | |||
0 In Stock Check Lead Time | 3 : 33,31667 € Bulk | Bulk | Active | |||
200 Marketplace | 1 : 34,93000 € Bulk | * | Bulk | Active | ||
0 In Stock | Active | Bulk | Active | |||
190 In Stock | 1 : 35,19000 € Bulk | Bulk | Active | |||
200 Marketplace | 1 : 37,35000 € Bulk | * | Bulk | Active | ||
0 In Stock Check Lead Time | 1 : 37,42000 € Bulk | - | Bulk | Active | ||
5 In Stock | 1 : 38,71000 € Bulk | Bulk | Active | |||
54 In Stock | 1 : 43,80000 € Bulk | Bulk | Active | |||
4 In Stock | 1 : 48,91000 € Bulk | Bulk | Active |





















