Circular Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Features | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227 In Stock | 1 : 3,41000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 6 | - | - | B | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Bayonet Lock | Keyed | Plastic | - | Nickel | Gold | Black | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Unshielded | 5A | 300V | - | -40°C ~ 105°C | |||
1.464 In Stock | 1 : 4,32000 € Tray | Tray | Active | Receptacle, Male Pins | 4 | - | - | M12-4 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 4A | 250VAC/DC | - | -40°C ~ 105°C | |||
7.317 In Stock | 1 : 4,54000 € Tray | Tray | Active | Receptacle, Male Pins | 5 | - | - | M12-5 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 4A | 60VAC/DC | - | -40°C ~ 105°C | |||
175 In Stock | 1 : 4,70000 € Tray | Tray | Active | Plug, Male Pins | 5 | - | - | M12-5 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 4A | 60VAC/DC | - | -40°C ~ 105°C | |||
379 In Stock | 1 : 4,95000 € Tray | Tray | Active | Receptacle, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | D | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Shielded | 4A | 250VAC/DC | - | -40°C ~ 105°C | |||
6.676 In Stock | 1 : 4,98000 € Tray | Tray | Active | Receptacle, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 4A | 250VAC/DC | - | -40°C ~ 105°C | |||
1.105 In Stock | 1 : 5,04000 € Tray | Tray | Active | Receptacle, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 4A | 250VAC/DC | - | -40°C ~ 105°C | |||
559 In Stock | 1 : 5,04000 € Tray | Tray | Active | Receptacle, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | D | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Shielded | 4A | 250VAC/DC | - | -40°C ~ 105°C | |||
1.615 In Stock | 1 : 5,27000 € Tray | Tray | Active | Receptacle, Female Sockets | 5 | - | - | M12-5 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 4A | 60VAC/DC | - | -40°C ~ 105°C | |||
474 In Stock | 1 : 5,37000 € Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | M12-4 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Backshell | Unshielded | 4A | 250VAC/DC | - | -40°C ~ 105°C | |||
384 In Stock | 1 : 5,38000 € Tray | Tray | Active | Receptacle, Female Sockets | 5 | - | - | M12-5 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 4A | 60VAC/DC | - | -40°C ~ 105°C | |||
635 In Stock | 1 : 5,41000 € Tray | Tray | Active | Receptacle, Male Pins | 5 | - | - | M12-5 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Unshielded | 4A | 60V | - | -40°C ~ 105°C | |||
2.700 In Stock | 1 : 5,46000 € Tray | Tray | Active | Plug, Male Pins | 8 | - | - | M12-8 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | - | - | Unshielded | 2A | 30VAC/DC | - | -40°C ~ 85°C | |||
1.312 In Stock | 1 : 5,90000 € Bulk | Bulk | Active | Receptacle, Male Pins | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black, Silver | IP68 - Dust Tight, Waterproof | - | Backshell | Unshielded | - | 60V | 0.157" ~ 0.315" (4.00mm ~ 8.00mm) | -40°C ~ 105°C | |||
252 In Stock | 1 : 6,01000 € Bulk | Bulk | Active | Receptacle, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount | Bulkhead - Front Side Nut | Wire Leads | Threaded | T | Metal | Zinc Alloy | Nickel | Gold | Silver | IP68 - Dust Tight, Waterproof | - | - | Shielded | 12A | 60VDC | - | -40°C ~ 85°C | |||
789 In Stock | 1 : 6,09000 € Bulk | Bulk | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black, Silver | IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | - | 250V | 0.157" ~ 0.315" (4.00mm ~ 8.00mm) | -40°C ~ 105°C | |||
146 In Stock | 1 : 6,20000 € Bulk | Bulk | Active | Plug, Male Pins | 2 | - | - | B | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon, Glass Filled | - | Gold | Black | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 5A | - | 0.177" ~ 0.256" (4.50mm ~ 6.50mm) | -40°C ~ 105°C | |||
262 In Stock | 1 : 6,32000 € Tray | Tray | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Die Cast | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Unshielded | 4A | 60V | - | -40°C ~ 105°C | |||
713 In Stock | 1 : 6,39000 € Bulk | Bulk | Active | Plug, Male Pins | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Backshell | Unshielded | 4A | 60VAC/DC | - | -40°C ~ 105°C | |||
2.041 In Stock | 1 : 6,49000 € Bulk | Bulk | Active | Receptacle, Male Pins | 6 | - | - | B | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon, Glass Filled | - | Gold | Black | IP67 - Dust Tight, Waterproof | - | Backshell | Unshielded | 5A | - | - | -40°C ~ 105°C | |||
1.017 In Stock | 1 : 6,57000 € Bulk | Bulk | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black, Silver | IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | - | 60V | 0.157" ~ 0.315" (4.00mm ~ 8.00mm) | -40°C ~ 105°C | |||
0 In Stock Check Lead Time | 1 : 6,61000 € Bulk | Bulk | Active | Receptacle, Male Pins | 8 | - | - | M12-8 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black, Silver | IP68 - Dust Tight, Waterproof | - | Backshell | Unshielded | - | 30V | 0.157" ~ 0.315" (4.00mm ~ 8.00mm) | -40°C ~ 105°C | |||
1.052 In Stock | 1 : 7,27000 € Bulk | Bulk | Active | Receptacle, Male Pins | 6 | - | - | M8-6 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Metal | Nickel | Gold | Silver | IP68 - Dust Tight, Waterproof | - | Board Lock, Ground | Shielded | 1.5A | 30V | - | -40°C ~ 105°C | |||
280 In Stock | 1 : 7,29000 € Bulk | Bulk | Active | Plug, Male Pins | 4 | - | - | M12-4 | - | Free Hanging (In-Line) | - | Screw | Threaded | T | Metal | Zinc Alloy | Nickel | Gold | Black, Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Backshell | Unshielded | 12A | 60VDC | - | -40°C ~ 105°C | |||
186 In Stock | 1 : 7,60000 € Tray | Tray | Active | Plug, Female Sockets | 8 | - | - | M12-8 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Die Cast | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Unshielded | 2A | 30V | - | -40°C ~ 105°C |


























