Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

50PX220MEFCT810X12.5 | |
|---|---|
DigiKey Part Number | 1189-50PX220MEFCT810X12.5CT-ND - Cut Tape (CT) 1189-50PX220MEFCT810X12.5TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 50PX220MEFCT810X12.5 |
Description | CAP ALUM 220UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PX220MEFCT810X12.5 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 360 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 432 mA @ 10 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.551" (14.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 50PX220MEFC10X12.5 | Rubycon | 808 | 1189-2310-ND | 0,50000 € | Parametric Equivalent |
| ECA-1HHG221 | Panasonic Industry | 4.998 | P5572-ND | 0,67000 € | Parametric Equivalent |
| ECA-1HHG221B | Panasonic Industry | 5.024 | P19447CT-ND | 0,69000 € | Parametric Equivalent |
| EEU-HD1H221 | Panasonic Industry | 0 | P15153-ND | 1,44000 € | Parametric Equivalent |
| EEU-HD1H221B | Panasonic Industry | 44 | P15751CT-ND | 1,47000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,35100 € | 3,51 € |
| 50 | 0,26160 € | 13,08 € |
| 100 | 0,23310 € | 23,31 € |
| 500 | 0,18412 € | 92,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,16865 € | 168,65 € |
| 2.000 | 0,15578 € | 311,56 € |
| 3.000 | 0,14928 € | 447,84 € |
| 5.000 | 0,14204 € | 710,20 € |
| 7.000 | 0,13778 € | 964,46 € |
| 10.000 | 0,13366 € | 1.336,60 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,65520 € |









