
TR3A106K010C0900 | |
|---|---|
DigiKey Part Number | 718-1460-2-ND - Tape & Reel (TR) 718-1460-1-ND - Cut Tape (CT) 718-1460-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TR3A106K010C0900 |
Description | CAP TANT 10UF 10% 10V 1206 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 10 V 1206 (3216 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TR3A106K010C0900 Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Capacitance | Height - Seated (Max) 0.071" (1.80mm) |
Tolerance ±10% | Manufacturer Size Code A |
Voltage - Rated 10 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 593D106X9010A2TE3 | Vishay Sprague | 8.985 | 718-1969-1-ND | 0,42000 € | Similar |
| TPSA106K010R0900 | KYOCERA AVX | 40.104 | 478-1751-1-ND | 0,43000 € | Direct |
| T491A106K010AT | KEMET | 717.228 | 399-3684-1-ND | 0,42000 € | Similar |
| T491A106K010AT7280 | KEMET | 6.706 | 399-8268-1-ND | 0,37000 € | Similar |
| T494A106K010AT | KEMET | 84.748 | 399-8431-1-ND | 0,79000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,59500 € | 5,95 € |
| 50 | 0,46480 € | 23,24 € |
| 100 | 0,42480 € | 42,48 € |
| 500 | 0,35696 € | 178,48 € |
| 1.000 | 0,33600 € | 336,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,31874 € | 637,48 € |
| 4.000 | 0,30454 € | 1.218,16 € |
| 6.000 | 0,29742 € | 1.784,52 € |
| 10.000 | 0,28953 € | 2.895,30 € |
| 14.000 | 0,28492 € | 3.988,88 € |
| 20.000 | 0,28048 € | 5.609,60 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,08810 € |



