
EMCF500G100M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500G100M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500G100M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500G100M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500G100M1GV001T |
Description | CAP PASSTHRU 10PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500G100M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient C0G, NP0 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.045" L x 0.025" W (1.14mm x 0.64mm) |
Capacitance 10 pF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19700 € | 1,97 € |
| 50 | 0,14520 € | 7,26 € |
| 100 | 0,12930 € | 12,93 € |
| 500 | 0,10244 € | 51,22 € |
| 1.000 | 0,09416 € | 94,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08176 € | 327,04 € |
| 8.000 | 0,07714 € | 617,12 € |
| 12.000 | 0,07484 € | 898,08 € |
| 20.000 | 0,07228 € | 1.445,60 € |
| 28.000 | 0,07078 € | 1.981,84 € |
| 40.000 | 0,06934 € | 2.773,60 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,38610 € |











