


M50-9011042 | |
|---|---|
DigiKey Part Number | 952-2658-ND |
Manufacturer | |
Manufacturer Product Number | M50-9011042 |
Description | CBL ASSY 1.27MM 20POS M-F 150MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Plug 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | M50-9011042 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,43000 € | 8,43 € |
| 10 | 7,16100 € | 71,61 € |
| 25 | 6,71240 € | 167,81 € |
| 50 | 6,39180 € | 319,59 € |
| 100 | 6,08680 € | 608,68 € |
| 300 | 5,63297 € | 1.689,89 € |
| 500 | 5,43376 € | 2.716,88 € |
| 1.000 | 5,17467 € | 5.174,67 € |
| Unit Price without VAT: | 8,43000 € |
|---|---|
| Unit Price with VAT: | 9,86310 € |





















