Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions or Pins (Grid) | Contact Finish | Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|
724 In Stock | 1 : 18,65000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
202 In Stock | 1 : 22,04000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 16 (2 x 8) | Gold | - | |||
53 In Stock | 1 : 132,30000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | - | Gold | - | |||
26 In Stock | 1 : 54,03000 € Box | Box | Active | DIP, 0.3" Row Spacing | 16 (2 x 8) | Gold | Copper Alloy | |||
27 In Stock | 1 : 74,40000 € Box | Box | Active | DIP, 0.3" Row Spacing | 18 (2 x 9) | Gold | Copper Alloy | |||
43 In Stock | 1 : 27,18000 € Bulk | Bulk | Active | DIP, .300" | 16 (2 x 8) | - | Copper Alloy | |||
18 In Stock | 1 : 12,68000 € Bulk | - | Bulk | Active | - | 8 (2 x 4) | Gold | - | ||
23 In Stock | 1 : 17,04000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
80 In Stock | 1 : 17,80000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 14 (2 x 7) | Gold | - | |||
38 In Stock | 1 : 23,74000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 20 (2 x 10) | Gold | - | |||
20 In Stock | 1 : 24,58000 € Tray | Tray | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
24 In Stock | 1 : 24,84000 € Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
14 In Stock | 1 : 25,05000 € Box | Box | Active | DIP, .300" | 16 (2 x 8) | - | Copper Alloy | |||
16 In Stock | 1 : 26,27000 € Box | Box | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
36 In Stock | 1 : 27,00000 € Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
68 In Stock | 1 : 30,26399 € Tray | Tray | Active | SOIC, 0.15" Body | 8 (2 x 4) | Gold | Copper Alloy | |||
13 In Stock | 1 : 31,65000 € Box | Box | Active | DIP, .300" | 8 (2 x 4) | Gold | Copper Alloy | |||
91 In Stock | 1 : 32,52000 € Box | Box | Active | DIP, .300" | 14 (2 x 7) | Gold | Copper Alloy | |||
25 In Stock | 1 : 33,23000 € Tray | Tray | Active | DIP, .300" | 16 (2 x 8) | Gold | Copper Alloy | |||
22 In Stock | 1 : 35,61000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 28 (2 x 14) | Gold | - | |||
14 In Stock | 1 : 38,69000 € Tray | Tray | Active | DIP, .300" | 20 (2 x 10) | - | Copper Alloy | |||
14 In Stock | 1 : 56,45000 € Box | Box | Active | DIP, .600" | 32 (2 x 16) | - | Copper Alloy | |||
5 In Stock | 1 : 59,48000 € Tray | Tray | Active | DIP, .600" | 28 (2 x 14) | - | Copper Alloy | |||
3 In Stock | 1 : 68,84000 € Tray | Tray | Active | DIP, .600" | 40 (2 x 20) | - | Copper Alloy | |||
18 In Stock | 1 : 79,36000 € Box | Box | Active | DIP, .600" | 28 (2 x 14) | Gold | Copper Alloy |


























