Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions or Pins (Grid) | Contact Finish | Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|
388 In Stock | 1 : 20,65000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
229 In Stock | 1 : 24,09000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 16 (2 x 8) | Gold | - | |||
180 In Stock | 1 : 27,58000 € Bulk | Bulk | Active | DIP, .300" | 16 (2 x 8) | - | Copper Alloy | |||
30 In Stock | 1 : 69,85000 € Tray | Tray | Active | DIP, .600" | 40 (2 x 20) | - | Copper Alloy | |||
27 In Stock | 1 : 75,50000 € Box | Box | Active | DIP, 0.3" Row Spacing | 18 (2 x 9) | Gold | Copper Alloy | |||
24 In Stock | 1 : 143,71000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | - | Gold | - | |||
7 In Stock | 1 : 12,87000 € Bulk | - | Bulk | Active | - | 8 (2 x 4) | Gold | - | ||
18 In Stock | 1 : 17,29000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
66 In Stock | 1 : 19,79000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 14 (2 x 7) | Gold | - | |||
22 In Stock | 1 : 24,94000 € Tray | Tray | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
33 In Stock | 1 : 25,21000 € Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
69 In Stock | 1 : 25,42000 € Box | Box | Active | DIP, .300" | 16 (2 x 8) | - | Copper Alloy | |||
30 In Stock | 1 : 25,81000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 20 (2 x 10) | Gold | - | |||
20 In Stock | 1 : 26,65000 € Box | Box | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
56 In Stock | 1 : 27,39000 € Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
64 In Stock | 1 : 30,71000 € Tray | Tray | Active | SOIC, 0.15" Body | 8 (2 x 4) | Gold | Copper Alloy | |||
76 In Stock | 1 : 33,00000 € Box | Box | Active | DIP, .300" | 14 (2 x 7) | Gold | Copper Alloy | |||
22 In Stock | 1 : 38,72000 € Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 28 (2 x 14) | Gold | - | |||
25 In Stock | 1 : 39,26000 € Tray | Tray | Active | DIP, .300" | 20 (2 x 10) | - | Copper Alloy | |||
24 In Stock | 1 : 53,51000 € Tray | Tray | Active | DIP, .300" | 20 (2 x 10) | Gold | Copper Alloy | |||
25 In Stock | 1 : 54,83000 € Box | Box | Active | DIP, 0.3" Row Spacing | 16 (2 x 8) | Gold | Copper Alloy | |||
14 In Stock | 1 : 60,35000 € Tray | Tray | Active | DIP, .600" | 28 (2 x 14) | - | Copper Alloy | |||
16 In Stock | 1 : 85,18000 € Tube | Tube | Active | DIP, .600" | 40 (2 x 20) | Gold | Copper Alloy | |||
13 In Stock | 1 : 29,64000 € Tray | Tray | Active | SOIC, 0.15" Body | 8 (2 x 4) | - | Copper Alloy | |||
11 In Stock | 1 : 29,96000 € Tray | Tray | Active | SOIC, 0.15" Body | 14 (2 x 7) | - | Copper Alloy |


























