Knives, Scissors, Cutting Tools
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Features | |
|---|---|---|---|---|---|---|---|---|
1.339 In Stock | 1 : 4,81000 € Bulk | Bulk | Active | Knife, Precision | Includes Blade | |||
787 In Stock | 1 : 4,81000 € Bulk | Bulk | Active | Blade | - | |||
254 In Stock | 1 : 9,69000 € Bag | Bag | Active | Knife, Sleeving Cutter | Adjustable Stop, Marked Ruler | |||
58 In Stock | 1 : 51,55000 € Bag | - | Bag | Active | - | - | ||
32 In Stock 11 Factory | 1 : 86,32000 € Bulk | Bulk | Active | Wire Duct | Ergonomic | |||
45 In Stock | 1 : 152,90000 € Box | Box | Active | Wire Duct | - | |||
48 In Stock | 1 : 499,73000 € Box | - | Box | Active | Terminal Cutter | - | ||
116 In Stock | 1 : 2,97000 € Bulk | Bulk | Active | Shears (Scissors) | Soft Grips | |||
35 In Stock | 1 : 51,55000 € Bag | - | Bag | Active | Cable Cutter | - | ||
13 In Stock 10.000 Marketplace | 1 : 54,44000 € Bag 1 : 52,35000 € Bulk | - | Bulk Bag | Active | Blade | - | ||
102 In Stock | 1 : 0,96000 € Bag | - | Bag | Discontinued at DigiKey | Knife, Utility | - | ||
204 In Stock | 1 : 1,04000 € Bag | - | Bag | Discontinued at DigiKey | Knife, Utility | - | ||
112 In Stock | 1 : 9,49000 € Retail Package | - | Retail Package | Discontinued at DigiKey | Knife, Precision | Includes Blade | ||
577 Marketplace | Unavailable | Bag | Active | Shears (Scissors) | ESD Safe, Stainless Steel | |||
568 Marketplace | Unavailable | - | Retail Package | Active | Knife Set | Soft Grips | ||
0 In Stock 10.000 Marketplace Check Lead Time | 3 : 115,35333 € Bag 1 : 71,71000 € Bulk | - | Bulk Bag | Active | Blade | - | ||
0 In Stock | 1 : 126,16000 € Bulk | - | Bulk | Obsolete | Wire Duct | - | ||
5 In Stock | 1 : 859,18000 € Box | Box | Active | DIN Rail Cutter | Cuts 35mm x 7.5/15mm DIN Rails | |||
4 In Stock | 1 : 1.100,34000 € Bulk | Bulk | Active | Wire Duct | High Leverage | |||
7 In Stock 13 Factory | 1 : 1.597,77000 € Bulk | Bulk | Active | DIN Rail Cutter | Cuts 15mm x 5.5mm, 35mm x 7.5/15mm, DIN Rails | |||
21 In Stock | 1 : 1.653,76000 € Bulk | - | Bulk | Active | Wire Duct | High Leverage | ||
62 In Stock | 1 : 3,94000 € Bulk | - | Bulk | Active | Knife | Stainless Steel | ||
95 In Stock | 1 : 3,98000 € Bulk | Bulk | Active | Shears (Scissors) | Soft Grips | |||
78 In Stock | 1 : 3,98000 € Bulk | - | Bulk | Active | Blade | #18 Blade, Chrome Vanadium Molybdenum Steel | ||
40 In Stock | 1 : 4,81000 € Bulk | Bulk | Active | Blade | - |


























