UARTs (Universal Asynchronous Receiver Transmitter)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Features | Number of Channels | FIFO's | Protocol | Data Rate (Max) | Voltage - Supply | With Auto Flow Control | With IrDA Encoder/Decoder | With False Start Bit Detection | With Modem Control | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
868 In Stock 198 Marketplace | 1 : 4,34000 € Cut Tape (CT) 1.000 : 2,48755 € Tape & Reel (TR) 87 : 2,92598 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | - | 1, UART | 16 Byte | - | 1Mbps | 3V ~ 5.25V | Yes | - | Yes | Yes | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
3.472 In Stock | 1 : 5,16000 € Cut Tape (CT) 1.000 : 2,99267 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Internal Oscillator, Timer/Counter | 2, DUART | 64 Byte | RS485 | 3Mbps | 1.62V ~ 5.5V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
1.121 In Stock | 1 : 6,02000 € Cut Tape (CT) 1.000 : 3,53955 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1, UART | 16 Byte | - | 1Mbps | 3V ~ 5.25V | Yes | - | Yes | Yes | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
1.020 In Stock | 1 : 6,17000 € Cut Tape (CT) 2.000 : 3,54994 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2, DUART | 64 Byte | - | 5Mbps | 2.5V, 3.3V, 5V | Yes | - | Yes | Yes | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
808 In Stock | 1 : 7,84000 € Tray | - | Tray | Active | Internal Oscillator, Timer/Counter | 2, DUART | 64 Byte | RS232, RS422, RS485 | 16Mbps | 1.62V ~ 3.63V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
364 In Stock | 1 : 8,85000 € Tube | - | Tube | Active | Internal Oscillator, Timer/Counter | 2, DUART | 16 Byte | RS232, RS485 | 4Mbps | 2.97V ~ 5.5V | - | - | Yes | Yes | - | - | Surface Mount | 44-LCC (J-Lead) | 44-PLCC (16.59x16.59) | ||
481 In Stock | 1 : 9,31000 € Tray | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
3.116 In Stock | 1 : 9,69000 € Tray | - | Tray | Active | Internal Oscillator, Timer/Counter | 2, DUART | 16 Byte | RS232, RS485 | 4Mbps | 2.97V ~ 5.5V | - | - | Yes | Yes | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
977 In Stock | 1 : 9,73000 € Tray | - | Tray | Active | Internal Oscillator, Timer/Counter | 2, DUART | 16 Byte | RS232, RS485 | 4Mbps | 2.97V ~ 5.5V | - | - | Yes | Yes | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
2.135 In Stock 2.500 Factory | 1 : 12,14000 € Cut Tape (CT) 2.500 : 7,36236 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Internal Oscillator | 1, UART | 128 Byte | RS232, RS485 | - | 1.71V ~ 3.6V | Yes | Yes | - | - | - | - | Surface Mount | 25-WFBGA, WLCSP | 25-WLP (2.19x2.19) | ||
3.290 In Stock 10.000 Factory | 1 : 13,75000 € Cut Tape (CT) 2.500 : 9,67242 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Internal Oscillator | 2, DUART | 128 Byte | RS232, RS485 | 24Mbps | 1.71V ~ 3.6V | Yes | Yes | Yes | - | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | ||
0 In Stock Check Lead Time | 1 : 14,20000 € Tube | - | Tube | Active | Internal Oscillator | 2, DUART | 128 Byte | RS232, RS485 | 24Mbps | 1.71V ~ 3.6V | Yes | Yes | Yes | - | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | ||
1.070 In Stock | 1 : 14,56000 € Tray | - | Tray | Active | Internal Oscillator, Timer/Counter | 4, QUART | 16 Byte | RS232 | 1.5Mbps | 2.97V ~ 5.5V | Yes | - | Yes | Yes | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
3.093 In Stock | 1 : 14,66000 € Tray | - | Tray | Active | Internal Oscillator, Timer/Counter | 4, QUART | 16 Byte | RS232 | 1.5Mbps | 2.97V ~ 5.5V | Yes | - | Yes | Yes | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
990 In Stock | 1 : 16,95000 € Tray | - | Tray | Active | - | 2, DUART | 256 Byte | RS485 | 31.25Mbps | 3.3V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 113-LFBGA | 113-FPBGA (9x9) | ||
210 In Stock | 1 : 20,21000 € Tray | - | Tray | Active | - | 4, QUART | 256 Byte | RS485 | 31.25Mbps | 3.3V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 176-LFBGA | 176-FPBGA (13x13) | ||
3.093 In Stock | 1 : 21,93000 € Cut Tape (CT) 2.500 : 15,99561 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Internal Oscillator | 4, QUART | 128 Byte | RS232, RS485 | - | 1.71V ~ 3.6V | Yes | Yes | - | - | - | - | Surface Mount | 48-WFQFN Exposed Pad | 48-TQFN (7x7) | ||
1.381 In Stock | 1 : 23,98000 € Cut Tape (CT) 1.000 : 15,64587 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 4, QUART | 16 Byte | - | 1Mbps | 3V ~ 5.25V | Yes | - | Yes | Yes | - | - | Surface Mount | 80-LQFP | 80-LQFP (12x12) | ||
220 In Stock 28.286 Marketplace | 1 : 25,21000 € Cut Tape (CT) 250 : 17,20088 € Tape & Reel (TR) 13 : 20,29538 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | - | 4, QUART | 16 Byte | - | 1Mbps | 3V ~ 5.25V | Yes | - | Yes | Yes | - | - | Surface Mount | 68-LCC (J-Lead) | 68-PLCC (24.23x24.23) | ||
500 In Stock | 1 : 25,21000 € Tube | - | Tube | Active | Internal Oscillator | 4, QUART | 128 Byte | RS232, RS485 | - | 1.71V ~ 3.6V | Yes | Yes | - | - | - | - | Surface Mount | 48-WFQFN Exposed Pad | 48-TQFN (7x7) | ||
372 In Stock | 1 : 26,33000 € Tray | - | Tray | Active | - | 8 | 256 Byte | RS485 | 31.25Mbps | 1.2V, 3.3V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 176-LFBGA | 176-FPBGA (13x13) | ||
370 In Stock | 1 : 33,17000 € Tray | - | Tray | Not For New Designs | Internal Oscillator, Timer/Counter | 4, QUART | 128 Byte | RS232, RS485 | 2Mbps | 2.97V ~ 5.5V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
1.738 In Stock | 1 : 34,76000 € Tray | - | Tray | Active | Internal Oscillator, Timer/Counter | 4, QUART | 64 Byte | RS485 | 6.25Mbps | 2.97V ~ 5.5V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
247 In Stock | 1 : 36,90000 € Tray | - | Tray | Not For New Designs | Internal Oscillator, Timer/Counter | 4, QUART | 128 Byte | RS232, RS485 | 2Mbps | 2.97V ~ 5.5V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
380 In Stock | 1 : 42,14000 € Tray | - | Tray | Not For New Designs | Internal Oscillator, Timer/Counter | 4, QUART | 128 Byte | RS232, RS485 | 2Mbps | 2.97V ~ 5.5V | Yes | Yes | Yes | Yes | - | - | Surface Mount | 100-BQFP | 100-QFP (14x20) |















