- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Features | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.491 In Stock | 1 : 1,13000 € Tray | Tray | Active | Receptacle, Female Sockets | 5 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Gold | Black, Silver | - | - | Board Guide, Board Lock | Shielded | 2A | 12VDC | - | -25°C ~ 80°C | |||
32.517 In Stock | 1 : 1,36000 € Tray | Tray | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Gold | Black, Silver | - | - | Board Guide, Board Lock | Shielded | 2A | 12VDC | - | -25°C ~ 80°C | |||
6.790 In Stock | 1 : 1,42000 € Tray | Tray | Active | Receptacle, Female Sockets | 5 | DIN (180 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 2A | 100VAC | - | -40°C ~ 85°C | |||
7.967 In Stock | 1 : 1,47000 € Tray | Tray | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Thermoplastic | - | Gold | Black, Silver | - | UL94 V-0 | Board Guide, Board Lock | Shielded | 1A | 18VDC | - | -25°C ~ 70°C | |||
6.031 In Stock | 1 : 1,64000 € Bag | Bag | Active | Receptacle, Female Sockets | 5 | DIN (180 Degree) | - | Through Hole | - | Solder | Push-Pull | Keyed | Metal | Iron Sheet | Nickel | Tin | Silver | - | UL94 V-0 | - | Shielded | 1A | 24VDC | - | -20°C ~ 60°C | |||
44.552 In Stock | 1 : 1,75000 € Tray | Tray | Active | Jack, Female Sockets | 3 (1 + 2 Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Board Guide | Unshielded | 1A, 7.5A | 48VDC | - | -40°C ~ 75°C | |||
17.422 In Stock | 1 : 1,74000 € Tray | Tray | Active | Receptacle, Female Sockets | 8 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Gold | Black, Silver | - | - | Board Guide, Board Lock | Shielded | 2A | 12VDC | - | -25°C ~ 80°C | |||
5.774 In Stock | 1 : 1,79000 € Tray | Tray | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black | - | UL94 V-0 | Board Lock, Ground | Unshielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C | |||
13.954 In Stock | 1 : 1,83000 € Tray | Tray | Active | Receptacle, Female Sockets | 7 | DIN (270 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 2A | 100VAC | - | -40°C ~ 85°C | |||
23.844 In Stock | 1 : 1,97000 € Tray | Tray | Active | Jack, Female Sockets | 3 (1 + 2 Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Board Guide, Board Lock | Shielded | 1A, 7.5A | 48VDC | - | -40°C ~ 75°C | |||
7.025 In Stock | 1 : 1,93000 € Tray | Tray | Active | Receptacle, Female Sockets | 4 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black, Silver | - | UL94 V-0 | Ground | Shielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C | |||
39.688 In Stock | 1 : 2,01000 € Tray | Tray | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black, Silver | - | UL94 V-0 | Ground | Shielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C | |||
38.959 In Stock | 1 : 2,06000 € Tray | Tray | Active | Jack, Female Sockets | 4 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Board Guide | Unshielded | 7.5A | 48VDC | - | -40°C ~ 75°C | |||
14.384 In Stock | 1 : 2,07000 € Tray | Tray | Active | Receptacle, Female Sockets | 8 | DIN (270 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 2A | 100VAC | - | -40°C ~ 85°C | |||
6.035 In Stock | 1 : 2,08000 € Tube | - | Tube | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Thermoplastic | - | Gold | - | - | UL94 V-0 | Board Lock | Shielded | 1A | 30VDC | - | -55°C ~ 105°C | ||
34.213 In Stock | 1 : 2,11000 € Box | Box | Active | Receptacle, Female Sockets | 8 | DIN (270 Degree) | - | Through Hole | - | Solder | Push-Pull | Keyed | Metal | Iron Sheet | Nickel | Tin | Silver | - | UL94 V-0 | - | Shielded | 1A | 24VDC | - | -20°C ~ 60°C | |||
8.678 In Stock | 1 : 2,13000 € Tray | Tray | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Through Hole | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black | - | UL94 V-0 | Ground | Unshielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C | |||
8.151 In Stock | 1 : 2,22000 € Tube | - | Tube | Active | Receptacle, Female Sockets | 8 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Thermoplastic | - | Gold | - | - | UL94 V-0 | Board Lock | Shielded | 1A | 30VDC | - | -55°C ~ 105°C | ||
33.580 In Stock | 1 : 2,30000 € Tray | Tray | Active | Jack, Female Sockets | 4 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black, Silver | - | UL94 V-0 | Board Guide, Board Lock | Shielded | 7.5A | 48VDC | - | -40°C ~ 75°C | |||
19.745 In Stock | 1 : 2,29000 € Bag | Bag | Active | Plug, Male Pins | 3 | Mini DIN | - | Free Hanging (In-Line) | - | Solder, Crimp Pin Adapter Available | Push-Pull | Keyed | Plastic | Polyacrylonitrile Butadiene Styrene (ABS) | - | Silver | Black | - | - | Backshell, Strain Relief | - | 1A, 2A | 100VAC, 12VDC | - | -20°C ~ 105°C | |||
8.240 In Stock | 1 : 2,32000 € Tray | Tray | Active | Receptacle, Female Sockets | 8 | Mini DIN | - | Through Hole | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black | - | UL94 V-0 | Ground | Unshielded | 1A, 2A | 100VAC, 12VDC | - | -40°C ~ 85°C | |||
7.387 In Stock | 1 : 2,34000 € Bag | Bag | Active | Plug, Male Pins | 4 | Mini DIN | - | Free Hanging (In-Line) | - | Solder, Crimp Pin Adapter Available | Push-Pull | Keyed | Plastic | Polyacrylonitrile Butadiene Styrene (ABS) | - | Silver | Black | - | - | Backshell, Strain Relief | - | 1A, 2A | 100VAC, 12VDC | - | -20°C ~ 105°C | |||
14.710 In Stock | 1 : 2,40000 € Bag | Bag | Active | Plug, Male Pins | 8 | DIN (270 Degree) | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | Keyed | Metal | Steel | Nickel | Nickel | Black, Silver | - | - | Strain Relief | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 5°C ~ 70°C | |||
4.941 In Stock | 1 : 2,46000 € Tray | Tray | Active | Jack, Female Sockets | 4 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | - | Ground | Unshielded | 7.5A | 20VDC | - | - | |||
4.488 In Stock | 1 : 2,57000 € Bag | Bag | Active | Plug, Male Pins | 8 | Mini DIN | - | Free Hanging (In-Line) | - | Solder, Crimp Pin Adapter Available | Push-Pull | Keyed | Plastic | Polyacrylonitrile Butadiene Styrene (ABS) | - | Silver | Black | - | - | Backshell, Strain Relief | - | 1A, 2A | 100VAC, 12VDC | - | -20°C ~ 105°C |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Luxembourg within 3 days depending on location.
Free delivery to Luxembourg on orders of 50 EUR or more. A delivery charge of 18 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address