Blade Type Power Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Pitch | Mounting Type | Number of Rows | Termination | Wire Gauge | Features | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.490 In Stock | 1 : 1,03000 € Tray | Tray | Active | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | Board Lock | Black | |||
9.964 In Stock | 1 : 1,19000 € Bulk | Bulk | Active | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | - | Black | |||
0 In Stock 1.711 Marketplace Check Lead Time | 1 : 1,59000 € Tray | Tray Tray | Active | - | Header, Male Blades | 3 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | Board Lock, Finger-Proof | Black | |||
227 In Stock | 1 : 1,84000 € Bulk | Bulk | Active | - | Header, Male Blades | 3 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | - | Black | |||
7.965 In Stock | 1 : 1,76000 € Tray | Tray | Active | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | Board Lock, Finger-Proof | Black | |||
3.428 In Stock | 1 : 1,83000 € Bulk | Bulk | Active | - | Header, Male Blades | 3 | 0.295" (7.50mm) | Through Hole, Right Angle | 1 | Solder | - | Board Lock | Black | |||
9.440 In Stock | 1 : 2,05000 € Tray | Tray | Active | - | Header, Male Blades | 2 | 0.295" (7.50mm) | Through Hole, Right Angle | 1 | Solder | - | Board Lock, Finger-Proof | Black | |||
5.060 In Stock | 1 : 2,09000 € Tray | Tray | Active | - | Header, Male Blades | 4 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | Finger-Proof | Black | |||
2.558 In Stock | 1 : 2,09000 € Cut Tape (CT) 575 : 2,09482 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Receptacle, Female Blade Sockets | 4 | 0.079" (2.00mm) | Surface Mount | 1 | Solder | - | Pick and Place, Solder Retention | Black | |||
11 In Stock | 1 : 2,37258 € Tray | - | Tray | Active | Battery | Receptacle, Female Blade Sockets | 10 | 0.098" (2.50mm) | Through Hole | 1 | Solder | - | Keyed | Black | ||
1.222 In Stock | 1 : 2,48000 € Tray | - | Tray | Active | Battery | Receptacle, Female Blade Sockets | 8 | 0.079" (2.00mm) | Surface Mount | 1 | Solder | - | Board Guide, Flange | Black | ||
5.311 In Stock | 1 : 2,50000 € Tray | Tray | Active | - | Header, Male Blades | 6 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | Board Lock | Black | |||
22.861 In Stock | 1 : 2,54000 € Tray | - | Tray | Active | Battery | Plug, Male Blades | 8 | 0.079" (2.00mm) | Surface Mount | 1 | Solder | - | Board Guide, Flange | Black | ||
3.866 In Stock | 1 : 3,15000 € Tray | Tray | Active | - | Header, Male Blades | 4 | 0.295" (7.50mm) | Through Hole | 1 | Solder | - | Board Lock, Finger-Proof | Black | |||
3.087 In Stock | 1 : 3,19944 € Tray | - | Tray | Active | 12.0V Battery | Header, Male Blades | 5 | 0.197" (5.00mm) | Through Hole, Right Angle | 1 | Solder | - | Flange, Left Hand Keying | Black | ||
10.020 In Stock | 1 : 3,24000 € Tray | - | Tray | Active | Battery | Plug, Male Blades | 5 | 0.098" (2.50mm) | Through Hole, Right Angle | 1 | Solder | - | Board Lock | Black | ||
667 In Stock | 1 : 3,39000 € Cut Tape (CT) 500 : 2,22204 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Header, Male Blades | 4 | 0.079" (2.00mm) | Surface Mount | 1 | Solder | - | Pick and Place, Solder Retention | Black | |||
1.680 In Stock | 1 : 3,40000 € Tray | - | Tray | Active | Battery | Header, Male Blades | 5 | 0.197" (5.00mm) | Through Hole, Right Angle | 1 | Kinked Pin | - | Keyless | Black | ||
1.876 In Stock | 1 : 3,42000 € Tray | - | Tray | Active | Battery | Header, Male Blades | 7 | 0.079" (2.00mm) | Through Hole, Right Angle | 1 | Solder | - | Keyless | Black | ||
3.852 In Stock | 1 : 3,46000 € Cut Tape (CT) 500 : 2,12874 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Header, Male Blades | 3 | 0.079" (2.00mm) | Surface Mount | 1 | Solder | - | Solder Retention | Black | |||
923 In Stock | 1 : 3,55000 € Cut Tape (CT) 300 : 2,84113 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Header, Male Blades | 4 | 0.079" (2.00mm) | Surface Mount | 1 | Solder | - | Pick and Place, Solder Retention | Black | |||
4.067 In Stock | 1 : 3,60000 € Tray | - | Tray | Active | Battery | Header, Male Blades | 5 | 0.197" (5.00mm) | Through Hole | 1 | Kinked Pin | - | Keyless | Black | ||
339 In Stock | 1 : 3,74000 € Tray | - | Tray | Active | 12.0V Battery | Header, Male Blades | 5 | 0.197" (5.00mm) | Through Hole | 1 | Solder | - | Flange, Left Hand Keying | Black | ||
443 In Stock | 1 : 3,95000 € Cut Tape (CT) 575 : 2,57823 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Receptacle, Female Blade Sockets | 5 | 0.079" (2.00mm) | Surface Mount | 1 | Solder | - | Pick and Place, Solder Retention | Black | |||
3.186 In Stock | 1 : 3,99000 € Tube | - | Tube | Active | Battery | Plug, Male Blades | 10 | 0.079" (2.00mm) | Board Edge, Surface Mount, Right Angle | 1 | Solder | - | Board Guide | Black |


























