
Category | Packaging Tape & Reel (TR) |
Mfr | Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,09131 € | 456,55 € |
| 10.000 | 0,08675 € | 867,50 € |
| 15.000 | 0,08241 € | 1.236,15 € |
| 20.000 | 0,07829 € | 1.565,80 € |
| 25.000 | 0,07437 € | 1.859,25 € |
| Unit Price without VAT: | 0,09131 € |
|---|---|
| Unit Price with VAT: | 0,10683 € |






