
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2.000 | 0,11296 € | 225,92 € |
| 4.000 | 0,10731 € | 429,24 € |
| 6.000 | 0,10194 € | 611,64 € |
| 8.000 | 0,09684 € | 774,72 € |
| 10.000 | 0,09200 € | 920,00 € |
| Unit Price without VAT: | 0,11296 € |
|---|---|
| Unit Price with VAT: | 0,13216 € |











