
750314782 | |
|---|---|
DigiKey Part Number | 1297-1226-2-ND - Tape & Reel (TR) 1297-1226-1-ND - Cut Tape (CT) 1297-1226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750314782 |
Description | XFMR POE DC/DC CONV 37UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 3000Vrms Isolation 250kHz Surface Mount |
Datasheet | Datasheet |
Category | Voltage - Primary 40 ~ 57V |
Manufacturer Würth Elektronik | Voltage - Isolation 3000Vrms |
Series | Inductance @ Frequency 37µH @ 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 250kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Power Over Ethernet (PoE) | Size / Dimension 0.530" L x 0.699" W (13.46mm x 17.75mm) |
Intended Chipset LT4295 | Height - Seated (Max) 0.500" (12.70mm) |
Chipset Manufacturer Linear Technology |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,84000 € | 4,84 € |
| 10 | 4,37400 € | 43,74 € |
| 25 | 4,19800 € | 104,95 € |
| 50 | 4,06840 € | 203,42 € |
| 100 | 3,94230 € | 394,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 3,81945 € | 763,89 € |
| 400 | 3,69993 € | 1.479,97 € |
| 600 | 3,63152 € | 2.178,91 € |
| 1.000 | 3,54688 € | 3.546,88 € |
| 1.400 | 3,49209 € | 4.888,93 € |
| 2.000 | 3,43483 € | 6.869,66 € |
| Unit Price without VAT: | 4,84000 € |
|---|---|
| Unit Price with VAT: | 5,66280 € |











