
750315126 | |
|---|---|
DigiKey Part Number | 1297-1194-2-ND - Tape & Reel (TR) 1297-1194-1-ND - Cut Tape (CT) 1297-1194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750315126 |
Description | XFMR FLYBACK DC/DC CONV 40UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 150 ~ 300kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750315126 Models |
Category | Voltage - Primary 36 ~ 72V |
Manufacturer Würth Elektronik | Voltage - Isolation 1500Vrms |
Series | Inductance @ Frequency 40µH @ 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 150 ~ 300kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Flyback Converters | Height - Seated (Max) 0.500" (12.70mm) |
Intended Chipset LT8304 | Footprint 0.530" L x 0.699" W (13.46mm x 17.75mm) |
Chipset Manufacturer Linear Technology |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,48000 € | 3,48 € |
| 10 | 3,14400 € | 31,44 € |
| 25 | 3,01800 € | 75,45 € |
| 50 | 2,92540 € | 146,27 € |
| 100 | 2,83520 € | 283,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 2,74740 € | 549,48 € |
| 400 | 2,66188 € | 1.064,75 € |
| 600 | 2,61290 € | 1.567,74 € |
| 1.000 | 2,55228 € | 2.552,28 € |
| 1.400 | 2,51304 € | 3.518,26 € |
| 2.000 | 2,47200 € | 4.944,00 € |
| Unit Price without VAT: | 3,48000 € |
|---|---|
| Unit Price with VAT: | 4,07160 € |












