



V2FL45HM3/H | |
|---|---|
DigiKey Part Number | V2FL45HM3/HGITR-ND - Tape & Reel (TR) V2FL45HM3/HGICT-ND - Cut Tape (CT) V2FL45HM3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V2FL45HM3/H |
Description | DIODE SCHOTTKY 45V 2A DO219AB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 2A Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | V2FL45HM3/H Models |
Category | Current - Reverse Leakage @ Vr 570 µA @ 45 V |
Mfr | Capacitance @ Vr, F 270pF @ 4V, 1MHz |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 45 V | Supplier Device Package DO-219AB (SMF) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -40°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 560 mV @ 2 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24900 € | 2,49 € |
| 100 | 0,15750 € | 15,75 € |
| 500 | 0,11766 € | 58,83 € |
| 1.000 | 0,10477 € | 104,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08837 € | 265,11 € |
| 6.000 | 0,08010 € | 480,60 € |
| 9.000 | 0,07588 € | 682,92 € |
| 15.000 | 0,07114 € | 1.067,10 € |
| 21.000 | 0,06833 € | 1.434,93 € |
| 30.000 | 0,06560 € | 1.968,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |








