Similar

CG04874-8M | |
|---|---|
DigiKey Part Number | 644-CG04874-8MTR-ND - Tape & Reel (TR) 644-CG04874-8MCT-ND - Cut Tape (CT) 644-CG04874-8MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CG04874-8M |
Description | CRYSTAL 8.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±20ppm Crystal 8pF 500 Ohms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CG04874-8M Models |
Category | ESR (Equivalent Series Resistance) 500 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 8 MHz | Supplier Device Package 2-SMD (3.2x2.5) |
Frequency Stability ±50ppm | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.039" (1.00mm) |
Load Capacitance 8pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 435F080X5GAT | CTS-Frequency Controls | 0 | 110-435F080X5GATTR-ND | 0,46433 € | Similar |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,52600 € | 5,26 € |
| 25 | 0,49720 € | 12,43 € |
| 50 | 0,47660 € | 23,83 € |
| 100 | 0,45690 € | 45,69 € |
| 250 | 0,43208 € | 108,02 € |
| 500 | 0,41420 € | 207,10 € |
| 1.000 | 0,39706 € | 397,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,37137 € | 1.114,11 € |
| 6.000 | 0,35602 € | 2.136,12 € |
| 9.000 | 0,34735 € | 3.126,15 € |
| 15.000 | 0,33672 € | 5.050,80 € |
| 21.000 | 0,32991 € | 6.928,11 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,71370 € |












