
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Trumeter | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Time Counter (Hour Meter) | |
Operating Mode | - | |
Count Rate | - | |
Time Format | 99999.9hrs | |
Number of Characters Per Row | 6 | |
Display Type | Decade Wheel | |
Display Characters - Height | 0.140" (3.60mm) | |
Input Type | Voltage | |
Output Type | - | |
Voltage - Supply | 10 ~ 80VDC | |
Reset | Non-Resettable | |
Panel Cutout Dimensions | Rectangular - 36.80mm x 24.10mm | |
Mounting Type | Panel Mount | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Weight | 0.126 lb (57 g) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,05000 € | 49,05 € |
| 10 | 40,67300 € | 406,73 € |
| 25 | 38,42880 € | 960,72 € |
| 50 | 37,03180 € | 1.851,59 € |
| 100 | 35,85070 € | 3.585,07 € |
| Unit Price without VAT: | 49,05000 € |
|---|---|
| Unit Price with VAT: | 57,38850 € |







