


TL432BQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-24152-2-ND - Tape & Reel (TR) 296-24152-1-ND - Cut Tape (CT) 296-24152-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL432BQDBZRQ1 |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±0.5% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL432BQDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,39300 € | 3,93 € |
| 25 | 0,35240 € | 8,81 € |
| 100 | 0,30780 € | 30,78 € |
| 250 | 0,28664 € | 71,66 € |
| 500 | 0,27380 € | 136,90 € |
| 1.000 | 0,26324 € | 263,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,25019 € | 750,57 € |
| 6.000 | 0,24381 € | 1.462,86 € |
| 9.000 | 0,24062 € | 2.165,58 € |
| 15.000 | 0,23708 € | 3.556,20 € |
| 21.000 | 0,23501 € | 4.935,21 € |
| 30.000 | 0,23302 € | 6.990,60 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,65520 € |











