


LP2985A-30DBVT | |
|---|---|
DigiKey Part Number | 296-LP2985A-30DBVTTR-ND - Tape & Reel (TR) 296-LP2985A-30DBVTCT-ND - Cut Tape (CT) 296-LP2985A-30DBVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2985A-30DBVT |
Description | IC REG LINEAR 3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2985A-30DBVT Models |
Category | Current - Quiescent (Iq) 95 µA |
Mfr | Current - Supply (Max) 2.5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 45dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 3V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.58V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2985A-30DBVR | Texas Instruments | 4.064 | 296-36941-1-ND | 0,48000 € | Parametric Equivalent |
| LP2985AIM5-3.0/NOPB | Texas Instruments | 4.281 | LP2985AIM5-3.0/NOPBCT-ND | 1,00000 € | Parametric Equivalent |
| LP2985AIM5-3.0 | Rochester Electronics, LLC | 7.583 | 2156-LP2985AIM5-3.0-14-ND | 0,83292 € | Parametric Equivalent |
| LP2985AIM5X-3.0 | Rochester Electronics, LLC | 5.375 | 2156-LP2985AIM5X-3.0-ND | 0,40795 € | Parametric Equivalent |
| LP2985AIM5X-3.0/NOPB | Rochester Electronics, LLC | 114.147 | 2156-LP2985AIM5X-3.0/NOPB-ND | 0,40796 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,95000 € | 1,95 € |
| 10 | 1,44300 € | 14,43 € |
| 25 | 1,31680 € | 32,92 € |
| 100 | 1,17760 € | 117,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,07892 € | 269,73 € |
| 500 | 1,04010 € | 520,05 € |
| 750 | 1,02064 € | 765,48 € |
| 1.250 | 0,99909 € | 1.248,86 € |
| 1.750 | 0,98649 € | 1.726,36 € |
| 2.500 | 0,97438 € | 2.435,95 € |
| Unit Price without VAT: | 1,95000 € |
|---|---|
| Unit Price with VAT: | 2,28150 € |

