
LM5034MTCX/NOPB | |
|---|---|
DigiKey Part Number | 296-35294-2-ND - Tape & Reel (TR) 296-35294-1-ND - Cut Tape (CT) 296-35294-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5034MTCX/NOPB |
Description | IC REG CTRLR FWRD CONV 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5034MTCX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Forward Converter | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 13V ~ 100V | |
Frequency - Switching | 200kHz, 600kHz | |
Duty Cycle (Max) | 76% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,33000 € | 3,33 € |
| 10 | 2,51800 € | 25,18 € |
| 25 | 2,31360 € | 57,84 € |
| 100 | 2,08930 € | 208,93 € |
| 250 | 1,98224 € | 495,56 € |
| 500 | 1,91776 € | 958,88 € |
| 1.000 | 1,86465 € | 1.864,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,80862 € | 4.521,55 € |
| Unit Price without VAT: | 3,33000 € |
|---|---|
| Unit Price with VAT: | 3,89610 € |




