
LM3407MY/NOPB | |
|---|---|
DigiKey Part Number | LM3407MY/NOPBTR-ND - Tape & Reel (TR) LM3407MY/NOPBCT-ND - Cut Tape (CT) LM3407MY/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3407MY/NOPB |
Description | IC LED DRVR RGLTR PWM 8HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 350mA 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3407MY/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | - | |
Current - Output / Channel | 350mA | |
Frequency | 300kHz ~ 1MHz | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerTSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,15000 € | 1,15 € |
| 10 | 0,83700 € | 8,37 € |
| 25 | 0,75760 € | 18,94 € |
| 100 | 0,67140 € | 67,14 € |
| 250 | 0,63020 € | 157,55 € |
| 500 | 0,60538 € | 302,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,58496 € | 584,96 € |
| 2.000 | 0,58233 € | 1.164,66 € |
| Unit Price without VAT: | 1,15000 € |
|---|---|
| Unit Price with VAT: | 1,34550 € |







