
BQ7695204PFBR | |
|---|---|
DigiKey Part Number | 296-BQ7695204PFBRTR-ND - Tape & Reel (TR) 296-BQ7695204PFBRCT-ND - Cut Tape (CT) 296-BQ7695204PFBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7695204PFBR |
Description | 3-S TO 16-S HIGH-ACCURACY BATTER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC LiFePO4/Li-ion 48-TQFP (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | LiFePO4/Li-ion | |
Number of Cells | 3 ~ 16 | |
Fault Protection | Over Temperature | |
Interface | SPI | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,21000 € | 4,21 € |
| 10 | 3,20500 € | 32,05 € |
| 25 | 2,95440 € | 73,86 € |
| 100 | 2,67820 € | 267,82 € |
| 250 | 2,54652 € | 636,63 € |
| 500 | 2,46722 € | 1.233,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,26454 € | 2.264,54 € |
| 2.000 | 2,21336 € | 4.426,72 € |
| 3.000 | 2,18772 € | 6.563,16 € |
| Unit Price without VAT: | 4,21000 € |
|---|---|
| Unit Price with VAT: | 4,92570 € |



