Similar
Similar



ATL431AIDBZR | |
|---|---|
DigiKey Part Number | 296-42083-2-ND - Tape & Reel (TR) 296-42083-1-ND - Cut Tape (CT) 296-42083-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATL431AIDBZR |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ATL431AIDBZR Models |
Category | Tolerance ±1% |
Manufacturer Texas Instruments | Temperature Coefficient 48ppm/°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 35 µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 |
Voltage - Output (Max) 36 V | Base Product Number |
Current - Output 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP431SBN1TR-G1 | Diodes Incorporated | 8.112 | 31-AP431SBN1TR-G1CT-ND | 0,19000 € | Similar |
| AS431BNTR-E1 | Diodes Incorporated | 12.806 | AS431BNTR-E1DICT-ND | 0,27000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,30700 € | 3,07 € |
| 25 | 0,27400 € | 6,85 € |
| 100 | 0,23820 € | 23,82 € |
| 250 | 0,22104 € | 55,26 € |
| 500 | 0,21070 € | 105,35 € |
| 1.000 | 0,20217 € | 202,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19165 € | 574,95 € |
| 6.000 | 0,18650 € | 1.119,00 € |
| 9.000 | 0,18392 € | 1.655,28 € |
| 15.000 | 0,18106 € | 2.715,90 € |
| 21.000 | 0,17939 € | 3.767,19 € |
| 30.000 | 0,17778 € | 5.333,40 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,51480 € |











