
XZM2ACRM2DGFBB110W | |
|---|---|
DigiKey Part Number | 1497-XZM2ACRM2DGFBB110WTR-ND - Tape & Reel (TR) 1497-XZM2ACRM2DGFBB110WCT-ND - Cut Tape (CT) 1497-XZM2ACRM2DGFBB110WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2ACRM2DGFBB110W |
Description | LED RGB CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.3V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZM2ACRM2DGFBB110W Models |
Category | Voltage - Forward (Vf) (Typ) 2.2V Red, 3.2V Green, 3.3V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Cathode | Wavelength - Peak 640nm Red, 520nm Green, 465nm Blue |
Lens Color Colorless | Package / Case 4-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 1.60mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.90mm |
Lens Size 1.20mm x 1.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 € | 1,10 € |
| 10 | 0,77200 € | 7,72 € |
| 100 | 0,57570 € | 57,57 € |
| 500 | 0,48882 € | 244,41 € |
| 1.000 | 0,46040 € | 460,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,43629 € | 872,58 € |
| 4.000 | 0,41586 € | 1.663,44 € |
| 6.000 | 0,40540 € | 2.432,40 € |
| 10.000 | 0,39359 € | 3.935,90 € |
| 14.000 | 0,38657 € | 5.411,98 € |
| 20.000 | 0,37972 € | 7.594,40 € |
| Unit Price without VAT: | 1,10000 € |
|---|---|
| Unit Price with VAT: | 1,28700 € |











