
TSZ182IYDT | |
|---|---|
DigiKey Part Number | 497-17817-2-ND - Tape & Reel (TR) 497-17817-1-ND - Cut Tape (CT) 497-17817-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSZ182IYDT |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | TSZ182IYDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.7V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 30 pA | |
Voltage - Input Offset | 25 µV | |
Current - Supply | 800µA (x2 Channels) | |
Current - Output / Channel | 29 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,04900 € | 10,49 € |
| 25 | 0,95280 € | 23,82 € |
| 100 | 0,84780 € | 84,78 € |
| 250 | 0,79760 € | 199,40 € |
| 500 | 0,76734 € | 383,67 € |
| 1.000 | 0,74244 € | 742,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,71615 € | 1.790,37 € |
| 5.000 | 0,70031 € | 3.501,55 € |
| 7.500 | 0,69237 € | 5.192,78 € |
| 12.500 | 0,68359 € | 8.544,88 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,67310 € |











