



UPT-02-01-01-L-RA | |
|---|---|
DigiKey Part Number | UPT-02-01-01-L-RA-ND |
Manufacturer | |
Manufacturer Product Number | UPT-02-01-01-L-RA |
Description | CONN HDR 2POS 3.81MM R/A SLDR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Position Header, Male Blades Connector Solder 0.150" (3.81mm) Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | UPT-02-01-01-L-RA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Style | - | |
Connector Type | Header, Male Blades | |
Number of Positions | 2 | |
Pitch | 0.150" (3.81mm) | |
Mounting Type | Through Hole, Right Angle | |
Number of Rows | 1 | |
Termination | Solder | |
Wire Gauge | - | |
Features | Board Lock | |
Color | Black | |
Fastening Type | - | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Voltage Rating | 620 V | |
Current Rating (Amps) | 20 A | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,06000 € | 3,06 € |
| 25 | 2,76240 € | 69,06 € |
| 50 | 2,56720 € | 128,36 € |
| 100 | 2,44560 € | 244,56 € |
| 500 | 1,96950 € | 984,75 € |
| 1.000 | 1,81194 € | 1.811,94 € |
| 2.500 | 1,49511 € | 3.737,77 € |
| 5.000 | 1,31528 € | 6.576,40 € |
| Unit Price without VAT: | 3,06000 € |
|---|---|
| Unit Price with VAT: | 3,58020 € |



