Similar
Similar
Similar
Similar

LAP-601MB | |
|---|---|
DigiKey Part Number | LAP-601MB-ND |
Manufacturer | |
Manufacturer Product Number | LAP-601MB |
Description | DISPLAY 7SEG 0.58" SGL GRN 10DIP |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 1.9V 10mA 0.748" H x 0.492" W x 0.315" D (19.00mm x 12.50mm x 8.00mm) 10-DIP (0.400", 10.16mm) |
Datasheet | Datasheet |
EDA/CAD Models | LAP-601MB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | ||
Packaging | Bulk | |
Part Status | Last Time Buy | |
Number of Characters | 1 | |
Size / Dimension | 0.748" H x 0.492" W x 0.315" D (19.00mm x 12.50mm x 8.00mm) | |
Digit/Alpha Size | 0.58" (14.60mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 10mA | |
Millicandela Rating | 100mcd | |
Wavelength - Peak | 572nm | |
Power Dissipation (Max) | 448mW | |
Package / Case | 10-DIP (0.400", 10.16mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,54000 € | 3,54 € |
| 60 | 2,15817 € | 129,49 € |
| 120 | 2,02842 € | 243,41 € |
| 540 | 1,81057 € | 977,71 € |
| 1.020 | 1,73962 € | 1.774,41 € |
| 2.040 | 1,67373 € | 3.414,41 € |
| 5.040 | 1,60280 € | 8.078,11 € |
| Unit Price without VAT: | 3,54000 € |
|---|---|
| Unit Price with VAT: | 4,14180 € |







