
TDSG5150 | |
|---|---|
DigiKey Part Number | TDSG5150-ND |
Manufacturer | |
Manufacturer Product Number | TDSG5150 |
Description | DISPLAY 7SEG 0.51" SGL GRN 10DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 2.4V 20mA 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) 10-DIP (0.600", 15.24mm) |
Datasheet | Datasheet |
EDA/CAD Models | TDSG5150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | |
Digit/Alpha Size | 0.51" (13.00mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2.4V | |
Current - Test | 20mA | |
Millicandela Rating | 9.5mcd | |
Wavelength - Peak | 565nm | |
Power Dissipation (Max) | 550mW | |
Package / Case | 10-DIP (0.600", 15.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,22800 € | 12,28 € |
| 400 | 0,82305 € | 329,22 € |
| 800 | 0,77875 € | 623,00 € |
| 1.200 | 0,75604 € | 907,25 € |
| 2.000 | 0,73040 € | 1.460,80 € |
| 5.200 | 0,69013 € | 3.588,68 € |
| 10.000 | 0,66746 € | 6.674,60 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,01240 € |

