Similar



IPSA70R600P7SAKMA1 | |
|---|---|
DigiKey Part Number | IPSA70R600P7SAKMA1-ND |
Manufacturer | |
Manufacturer Product Number | IPSA70R600P7SAKMA1 |
Description | MOSFET N-CH 700V 8.5A TO251-3 |
Customer Reference | |
Detailed Description | N-Channel 700 V 8.5A (Tc) 43.1W (Tc) Through Hole PG-TO251-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPSA70R600P7SAKMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Discontinued at DigiKey | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 700 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 600mOhm @ 1.8A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 90µA | |
Gate Charge (Qg) (Max) @ Vgs | 10.5 nC @ 400 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 364 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 43.1W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | PG-TO251-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,65800 € | 6,58 € |
| 100 | 0,45590 € | 45,59 € |
| 500 | 0,38092 € | 190,46 € |
| 1.000 | 0,32418 € | 324,18 € |
| 2.000 | 0,28873 € | 577,46 € |
| 5.000 | 0,27353 € | 1.367,65 € |
| 10.000 | 0,25327 € | 2.532,70 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,88920 € |









