
1EDI20I12MFXUMA1 | |
|---|---|
DigiKey Part Number | 1EDI20I12MFXUMA1TR-ND - Tape & Reel (TR) 1EDI20I12MFXUMA1CT-ND - Cut Tape (CT) 1EDI20I12MFXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1EDI20I12MFXUMA1 |
Description | DIGITAL ISO 1CH GATE DVR DSO8-51 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Gate Driver Magnetic Coupling 1 Channel PG-DSO-8-51 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 1 | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | - | |
Rise / Fall Time (Typ) | 9ns, 6ns | |
Current - Peak Output | - | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 13V ~ 18V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-51 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,47000 € | 1,47 € |
| 10 | 1,07900 € | 10,79 € |
| 25 | 0,97920 € | 24,48 € |
| 100 | 0,87030 € | 87,03 € |
| 250 | 0,81816 € | 204,54 € |
| 500 | 0,78682 € | 393,41 € |
| 1.000 | 0,76100 € | 761,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,73375 € | 1.834,38 € |
| 5.000 | 0,71732 € | 3.586,60 € |
| 7.500 | 0,70909 € | 5.318,18 € |
| Unit Price without VAT: | 1,47000 € |
|---|---|
| Unit Price with VAT: | 1,71990 € |











