
PS2533L-1-F3-A | |
|---|---|
DigiKey Part Number | 559-1022-2-ND - Tape & Reel (TR) 559-1022-1-ND - Cut Tape (CT) 559-1022-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2533L-1-F3-A |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | PS2533L-1-F3-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1500% @ 1mA | |
Current Transfer Ratio (Max) | 6500% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 100µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 350V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 80 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,71000 € | 1,71 € |
| 10 | 1,22400 € | 12,24 € |
| 100 | 0,93330 € | 93,33 € |
| 500 | 0,80508 € | 402,54 € |
| 1.000 | 0,76322 € | 763,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,75689 € | 1.513,78 € |
| 4.000 | 0,72567 € | 2.902,68 € |
| 6.000 | 0,70969 € | 4.258,14 € |
| 10.000 | 0,69167 € | 6.916,70 € |
| Unit Price without VAT: | 1,71000 € |
|---|---|
| Unit Price with VAT: | 2,00070 € |


