
PS2533L-1-A | |
|---|---|
DigiKey Part Number | 559-1021-ND |
Manufacturer | |
Manufacturer Product Number | PS2533L-1-A |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1500% @ 1mA | |
Current Transfer Ratio (Max) | 6500% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 100µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 350V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 80 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,81000 € | 1,81 € |
| 10 | 1,29800 € | 12,98 € |
| 100 | 0,99210 € | 99,21 € |
| 500 | 0,85738 € | 428,69 € |
| 1.000 | 0,81344 € | 813,44 € |
| 2.000 | 0,77622 € | 1.552,44 € |
| 5.000 | 0,73564 € | 3.678,20 € |
| 10.000 | 0,71040 € | 7.104,00 € |
| Unit Price without VAT: | 1,81000 € |
|---|---|
| Unit Price with VAT: | 2,11770 € |


