
EEH-ZU1H221V | |
|---|---|
DigiKey Part Number | 10-EEH-ZU1H221VTR-ND - Tape & Reel (TR) 10-EEH-ZU1H221VCT-ND - Cut Tape (CT) 10-EEH-ZU1H221VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZU1H221V |
Description | CAP ALUMHYB 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 10mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZU1H221V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 10mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 780 mA @ 100 Hz | |
Ripple Current @ High Frequency | 5.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.673" (17.10mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,84000 € | 2,84 € |
| 10 | 1,91500 € | 19,15 € |
| 50 | 1,52740 € | 76,37 € |
| 100 | 1,40540 € | 140,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,29936 € | 324,84 € |
| 500 | 1,21840 € | 609,20 € |
| 750 | 1,17757 € | 883,18 € |
| 1.250 | 1,13206 € | 1.415,08 € |
| 1.750 | 1,10532 € | 1.934,31 € |
| 2.500 | 1,07949 € | 2.698,73 € |
| 3.000 | 1,06721 € | 3.201,63 € |
| 6.000 | 1,02566 € | 6.153,96 € |
| 6.250 | 1,02351 € | 6.396,94 € |
| Unit Price without VAT: | 2,84000 € |
|---|---|
| Unit Price with VAT: | 3,32280 € |











