


NTS4001NT1G | |
|---|---|
DigiKey Part Number | NTS4001NT1GOSTR-ND - Tape & Reel (TR) NTS4001NT1GOSCT-ND - Cut Tape (CT) NTS4001NT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTS4001NT1G |
Description | MOSFET N-CH 30V 270MA SC70-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 270mA (Ta) 330mW (Ta) Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | NTS4001NT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4V | |
Rds On (Max) @ Id, Vgs | 1.5Ohm @ 10mA, 4V | |
Vgs(th) (Max) @ Id | 1.5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.3 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 33 pF @ 5 V | |
FET Feature | - | |
Power Dissipation (Max) | 330mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-3 (SOT323) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20600 € | 2,06 € |
| 100 | 0,12940 € | 12,94 € |
| 500 | 0,09628 € | 48,14 € |
| 1.000 | 0,08558 € | 85,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07194 € | 215,82 € |
| 6.000 | 0,06506 € | 390,36 € |
| 9.000 | 0,06155 € | 553,95 € |
| 15.000 | 0,05760 € | 864,00 € |
| 21.000 | 0,05526 € | 1.160,46 € |
| 30.000 | 0,05299 € | 1.589,70 € |
| 75.000 | 0,04801 € | 3.600,75 € |
| 150.000 | 0,04613 € | 6.919,50 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,38610 € |











